Shopping security
| 6017DDU |
| d | 85 | mm | Bore diameter |
| D | 130 | mm | Outside diameter |
| B | 22 | mm | Width |
| r (min.) | 1.1 | mm | Chamfer dimension |
| Cr | 54500 | N | Basic dynamic load rating |
| C0r | 43000 | N | Basic static load rating |
| Grease | 3000 | min-1 | Grease lubrication |
| da (min.) | 91.5 | mm | Diameter of shaft abutment (min) |
| da (max.) | 96 | mm | Diameter of shaft abutment |
| Da (max.) | 123.5 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| fo | 15.8 | Factor |
| z | 15 | Number of Balls | |
| Dw | 13.494 | mm | Ball Diameter (mm) |
| Mass approx. | 0.918 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order