Shopping security
| Caratteristiche principali | Codice | 029829 |
| Codice prodotto | LAT-44-707-2.5 | |
| Referenza Ordine | LAT-44-707-2.5 | |
| Quantità totale per confezione | 2520 Etichetta / Pacco | |
| Quantitativo minimo ordinabile | 1 | |
| Etichette per fila | 2 | |
| Applicazione(i) | Etichettatura di componenti e attrezzature, Etichettatura di materiale per trasmissione dati e telecomunicazioni, Identificazione generale, Tracciabilità di risorse | |
| Quantità | 40 | |
| Applicazione voce/dati | Patch panel | |
| Marchio | Brady® | |
| Nome commerciale | LaserTab® | |
| Layout | Etichette in file trasversali, taglio a filo | |
| SAP Country of Origin | MX |
| Dimensioni | Larghezza (mm) | 91.44 mm |
| Altezza (mm) | 9.53 mm | |
| Ripetizione orizzontale (mm) | 91.44 mm | |
| Dimensioni area stampabile | 91,44 mm W x 9,53 mm H | |
| Area stampabile-Altezza | 9.53 mm | |
| Area stampabile-Larghezza | 91.44 mm | |
| Dimensioni foglio | 215.90 mm W x 279.40 mm H | |
| Ripetizione verticale (mm) | 12.07 mm | |
| Dimensioni | 91,44 mm (L) x 9,53 mm (A) |
| Caratteristiche dei materiali | Consumabile Brady n. | B-707A (Vedi scheda tecnica) |
| Materiale | Poliestere | |
| Tipo materiale Brady | Poliestere | |
| Proprietà del materiale | Stampabile con toner laser | |
| Spessore (mm) | 0.117 mm | |
| Colore | Bianco | |
| Temperatura max funzionamento °C | 130 °C | |
| Temperatura min funzionamento °C | -40 °C | |
| Adesivo | Acrilico permanente | |
| Finitura | Opaco | |
| Superficie | Per superfici testurizzate a bassa energia superficiale | |
| Superficie di applicazione | Per superfici testurizzate a bassa energia superficiale | |
| Proprietà dell’etichetta | Adesivo aggressivo, Adesivo permanente | |
| Resistance Properties | Corrosion-Resistant, Humidity-Resistant, Resistente alle alte temperature, Resistente alle sostanze chimiche, Smear-Resistant, UV-Resistant, Weather-Resistant |
| Caratteristiche del prodotto | Margine sinistro (mm) | 16.51 mm |
| Forma | Rettangolo | |
| Margine superiore (mm) | 22.23 mm |
| Specifiche di stampa | Tecnologia di stampa | Stampa laser |
| Compatibilità | Per stampante/i | Laser Printers |
| Conformità | UNSPSC | 55121612 |
| Stato conformità RoHS | Compliant with Directive 2011/65/EU and 2015/863 | |
| Stato SVHC REACH | Part does not contain an SVHC | |
| Data elenco sostanze candidate REACH | 14 June 2023 |
| Informazioni sull’imballaggio | Informazioni sull’imballaggio | LDPE 4 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order