Shopping security
The Kielo dress and jumpsuit are wonderfully casual, yet stylish pieces of clothing! You can sew both variations either with or without sleeves. The dress has a neck band, and a vent at the back hem to add room for movement. The armholes of a sleeveless dress are finished with a bias binding. There is a vent with a button closure at the back of the jumpsuit, and its neckline is finished with a facing.
Suggested Fabrics:
For all variations, use a drapey but sturdy jersey that stretches about 30 - 50%. The garment has quite a bit of volume, so make sure your jersey isn’t too stretchy and heavy, as it can lose its shape and change the proportions of the garment.
This pattern comes with plenty of ease. Choose your size according to the full bust measurement. The pattern is drafted for a 172 cm (5’8”) tall person.
You will also need:
Ability: Intermediate
Fabric Requirements:
Sleeved Dress
| Size EUR/US/UK | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Fabric width 150 cm | 200 | 210 | 215 | 220 | 230 | 250 | 260 | 275 | 290 | 305 | 305 | 310 | 320 |
| Fabric width 115 cm | 255 | 255 | 270 | 280 | 295 | 330 | 345 | 360 | 345 | 375 | - | - | - |
| Fabric width 60" | 2 1/8 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 3/4 | 2 7/8 | 3 | 3 1/8 | 3 3/8 | 3 3/8 | 3 3/8 | 3 1/2 |
| Fabric width 45" | 2 3/4 | 2 3/4 | 2 7/8 | 3 1/8 | 3 1/4 | 3 5/8 | 3 3/4 | 3 7/8 | 3 3/4 | 4 1/8 | - | - | - |
Sleeveless Dress
| Size EUR/US/UK | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Fabric width 150 cm | 155 | 165 | 180 | 195 | 210 | 220 | 235 | 245 | 260 | 270 | 305 | 310 | 315 |
| Fabric width 115 cm | 255 | 255 | 260 | 265 | 270 | 330 | 345 | 360 | 330 | 375 | - | - | - |
| Fabric width 60" | 1 3/4 | 1 3/4 | 2 | 2 1/8 | 2 1/4 | 2 3/8 | 2 1/2 | 2 5/8 | 2 7/8 | 3 | 3 3/8 | 3 3/8 | 3 1/2 |
| Fabric width 45" | 2 3/4 | 2 3/4 | 2 7/8 | 2 7/8 | 3 | 3 5/8 | 3 3/4 | 3 7/8 | 3 5/8 | 4 1/8 | - | - | - |
Sleeved Jumpsuit
| Size EUR/US/UK | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Fabric width 150 cm | 265 | 280 | 295 | 305 | 315 | 320 | 330 | 340 | 345 | 345 | 355 | 360 | 370 |
| Fabric width 115 cm | 340 | 345 | 345 | 365 | 365 | 370 | 370 | 370 | 410 | 435 | 470 | 510 | 530 |
| Fabric width 60" | 2 7/8 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 1/2 | 3 5/8 | 3 3/4 | 3 3/4 | 3 3/4 | 3 7/8 | 4 | 4 |
| Fabric width 45" | 3 3/4 | 3 3/4 | 3 3/4 | 4 | 4 | 4 | 4 | 4 | 4 1/2 | 4 3/4 | 5 1/8 | 5 1/2 | 5 3/4 |
Sleeveless Jumpsuit
| Size EUR/US/UK | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Fabric width 150 cm | 240 | 245 | 260 | 270 | 285 | 295 | 305 | 310 | 315 | 320 | 335 | 345 | 345 |
| Fabric width 115 cm | 310 | 315 | 315 | 340 | 340 | 345 | 365 | 370 | 400 | 435 | 470 | 510 | 530 |
| Fabric width 60" | 2 5/8 | 2 5/8 | 2 7/8 | 3 | 3 1/8 | 3 1/4 | 3 1/4 | 3 3/8 | 3 1/2 | 3 1/2 | 3 5/8 | 3 3/4 | 3 3/4 |
| Fabric width 45" | 3 3/8 | 3 3/8 | 3 1/2 | 3 5/8 | 3 5/8 | 3 3/4 | 4 | 4 | 4 3/8 | 4 3/4 | 5 1/8 | 5 1/2 | 5 3/4 |
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order