- Fitted waist with invisible zip
- Flared hem with curved seams
- Mid length
- Shaped waistband
FABRIC SUGGESTION
Medium weight soft woven, e.g. linen/blend.
Trims
- 1 x Invisible zip, 20cm (8") long
- 1 x Hook and eye (optional)
- Fusing
GARMENT MEASUREMENTS & FABRIC ESTIMATE
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 57.0 | 62.0 | 67.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 |
| Hip 22cm from top edge | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 |
| Hem circumference | 277.0 | 282.0 | 287.0 | 292.0 | 297.0 | 302.0 | 307.0 | 312.0 | 318.0 | 324.0 | 330.0 | 336.0 | 342.0 | 348.0 |
| Length | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 |
| Zip opening | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 22 1⁄2 | 24 3⁄8 | 26 3⁄8 | 28 3⁄8 | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 5⁄8 | 41 | 43 1⁄4 | 45 5⁄8 | 48 | 50 3⁄8 |
| Hip 22cm from top edge | 35 7⁄8 | 37 3⁄4 | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 |
| Hem circumference | 109 | 111 | 113 | 115 | 116 7⁄8 | 118 7⁄8 | 120 7⁄8 | 122 7⁄8 | 125 1⁄4 | 127 1⁄2 | 129 7⁄8 | 132 1⁄4 | 134 5⁄8 | 137 |
| Length | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 |
| Zip opening | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 |
Main Fabric Estimate
| sizes | 4-18 | 20-30 |
|---|---|---|
| Width 148 cm (58") | 2.30m (2.50 yd) | 2.40m (2.65 yd) |
Fuse Estimate
| sizes | 4-30 |
|---|---|
| Width 90 cm (36 in) | 0.50m (0.55yds) |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














