- Elastic in waistband
- Straight leg shape
- Cuffed hem
- Ankle length leg
- Pull on style
- Angled front yoke design
- Sits on natural waist
- Optional back patch pocket
Suggested Fabrics: Ponte de Roma
Trims
Elastic for waist, 38mm (1 1/2")
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist before elastic | 66.0 | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 107.0 | 113.0 | 119.0 | 125.0 | 131.0 | 137.0 |
| Hip (4 cm or 3⁄4" negative ease) | 79.0 | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 |
| Total crotch including waistband | 56.6 | 58.4 | 60.2 | 62.0 | 63.8 | 65.6 | 67.4 | 69.2 | 72.0 | 74.8 | 77.6 | 80.4 | 83.2 | 86.0 |
| Leg opening | 34.4 | 35.6 | 36.8 | 38.0 | 39.2 | 40.4 | 41.6 | 42.8 | 44.0 | 45.2 | 46.4 | 47.6 | 48.8 | 50.0 |
| Thigh measured at 5 cm (2") down from crotch | 46.5 | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | 64.0 | 67.7 | 71.4 | 75.1 | 78.8 | 82.5 | 86.2 |
| In-leg length | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist before elastic | 26 | 28 | 29 7⁄8 | 31 7⁄8 | 33 7⁄8 | 35 7⁄8 | 37 3⁄4 | 39 3⁄4 | 42 1⁄8 | 44 1⁄2 | 46 7⁄8 | 49 1⁄4 | 51 5⁄8 | 53 7⁄8 |
| Hip (4 cm or 3⁄4" negative ease) | 31 1⁄8 | 33 1⁄8 | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 |
| Total crotch including waistband | 22 1⁄4 | 23 | 23 3⁄4 | 24 3⁄8 | 25 1⁄8 | 25 7⁄8 | 26 1⁄2 | 27 1⁄4 | 28 3⁄8 | 29 1⁄2 | 30 1⁄2 | 31 5⁄8 | 32 3⁄4 | 33 7⁄8 |
| Leg opening | 13 1⁄2 | 14 | 14 1⁄2 | 15 | 15 3⁄8 | 15 7⁄8 | 16 3⁄8 | 16 7⁄8 | 17 3⁄8 | 17 3⁄4 | 18 1⁄4 | 18 3⁄4 | 19 1⁄4 | 19 5⁄8 |
| Thigh measured at 5 cm (2") down from crotch | 18 1⁄4 | 19 1⁄4 | 20 1⁄4 | 21 1⁄4 | 22 1⁄4 | 23 1⁄4 | 24 1⁄4 | 25 1⁄4 | 26 5⁄8 | 28 1⁄8 | 29 5⁄8 | 31 | 32 1⁄2 | 33 7⁄8 |
| In-leg length | 26 3⁄4 | 26 3⁄4 | 26 3⁄4 | 26 3⁄4 | 26 3⁄4 | 26 3⁄4 | 26 3⁄4 | 26 3⁄4 | 26 3⁄4 | 26 3⁄4 | 26 3⁄4 | 26 3⁄4 | 26 3⁄4 | 26 3⁄4 |
Fabric Estimate
| sizes | 4-12 | 14-18 | 20-30 |
|---|---|---|---|
| Width 148 cm (58") | 1.25 m (1.36 yd) | 1.60 m (1.75 yd) | 2.30 m (2.50 yd) |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














