- Draped hip length capelet worn open with a scarf like extension
- Felled seams at shoulders and joining the scarf
- Continuous rolled edge around whole garment
Fabric Suggestions
Wool boucle, flannel, boiled wool
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Across back at bust | 73.0 | 75.5 | 78.0 | 80.5 | 83.0 | 85.5 | 88.0 | 90.5 | 93.0 | 95.5 | 98.0 | 100.5 | 103.0 | 105.5 |
| Extended shoulder breadth | 65.0 | 67.5 | 70.0 | 72.5 | 75.0 | 77.5 | 80.0 | 82.5 | 85.0 | 87.5 | 90.0 | 92.5 | 95.0 | 97.5 |
| Centre back length | 75.2 | 75.8 | 76.4 | 77.0 | 77.6 | 78.2 | 78.8 | 79.4 | 80.0 | 80.6 | 81.2 | 81.8 | 82.4 | 83.0 |
| Scarf length | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Across back at bust | 28 3⁄4 | 29 3⁄4 | 30 3⁄4 | 31 3⁄4 | 32 5⁄8 | 33 5⁄8 | 34 5⁄8 | 35 5⁄8 | 36 5⁄8 | 37 5⁄8 | 38 5⁄8 | 39 5⁄8 | 40 1⁄2 | 41 1⁄2 |
| Extended shoulder breadth | 25 5⁄8 | 26 5⁄8 | 27 1⁄2 | 28 1⁄2 | 29 1⁄2 | 30 1⁄2 | 31 1⁄2 | 32 1⁄2 | 33 1⁄2 | 34 1⁄2 | 35 3⁄8 | 36 3⁄8 | 37 3⁄8 | 38 3⁄8 |
| Centre back length | 29 5⁄8 | 29 7⁄8 | 30 1⁄8 | 30 3⁄8 | 30 1⁄2 | 30 3⁄4 | 31 | 31 1⁄4 | 31 1⁄2 | 31 3⁄4 | 32 | 32 1⁄4 | 32 1⁄2 | 32 5⁄8 |
| Scarf length | 33 1⁄2 | 33 1⁄2 | 33 1⁄2 | 33 1⁄2 | 33 1⁄2 | 33 1⁄2 | 33 1⁄2 | 33 1⁄2 | 33 1⁄2 | 33 1⁄2 | 33 1⁄2 | 33 1⁄2 | 33 1⁄2 | 33 1⁄2 |
Main Fabric Estimate
| sizes | 4-18 | 20-30 |
|---|---|---|
| Width 112 cm (44") | 2.70 m (2.95 yd) | 2.80 m (3.00 yd) |
| Width 148 cm (58") | 1.80 m (2.00 yd) | 2.00 m (2.20 yd) |
Size Chart
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
Size Chart - CM
| Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
|---|---|---|---|---|---|
| 4 | 34.4 | 26.4 | 77 | 60 | 83 |
| 6 | 35.6 | 27.6 | 82 | 65 | 88 |
| 8 | 36.8 | 28.8 | 87 | 70 | 93 |
| 10 | 38 | 30 | 92 | 75 | 98 |
| 12 | 39.2 | 31.2 | 97 | 80 | 103 |
| 14 | 40.4 | 32.4 | 102 | 85 | 108 |
| 16 | 41.6 | 33.6 | 107 | 90 | 113 |
| 18 | 42.8 | 34.8 | 112 | 95 | 118 |
| 20 | 44 | 36 | 118 | 100 | 124 |
| 22 | 45.2 | 37.2 | 124 | 106 | 130 |
| 24 | 46.4 | 38.4 | 130 | 112 | 136 |
| 26 | 47.6 | 39.6 | 136 | 118 | 142 |
| 28 | 48.8 | 40.8 | 142 | 124 | 148 |
| 30 | 50 | 42 | 148 | 130 | 154 |
| 32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
| 34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
| 36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Size Chart - Inches
| Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
|---|---|---|---|---|---|
| 4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
| 6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
| 8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
| 10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
| 12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
| 14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
| 16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
| 18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
| 20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
| 22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
| 24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
| 26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
| 28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
| 30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
| 32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
| 34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
| 36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
Size Conversion Table
| ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
|---|---|---|---|---|---|---|
| XXS | 6 | 6 | 2 | 34 | 38 | 5 |
| XS | 8 | 8 | 4 | 36 | 40 | 7 |
| S | 10 | 10 | 6 | 38 | 42 | 9 |
| M | 12 | 12 | 8 | 40 | 44 | 11 |
| L | 14 | 14 | 10 | 42 | 46 | 13 |
| XL | 16 | 16 | 12 | 44 | 48 | 15 |
| XXL | 18 | 18 | 14 | 46 | 50 | 17 |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














