Shopping security
| Series Name | N/A |
| Sub-Brand | N/A |
| Brand/Model Compatibility | Evolution |
| Type | Circular saw blade |
| Blade Material | Tungsten carbide-tipped steel |
| Saw Blade Diameter | 9-in |
| Number of Teeth | 60 |
| Package Quantity | 1 |
| Rim Type | Standard tooth |
| Dado | No |
| Wet/Dry Cut Capability | Dry cut only |
| Wood Cut Finish | N/A |
| Set/Individual | Individual |
| Arbor Diameter | 1-in |
| Directional Setting | Single direction |
| Compatible with Handheld Circular Saws | Yes |
| Compatible with Benchtop/Stationary Saws | No |
| Compatible with Tile and Cut-Off Saws | No |
| For Use on Brick | No |
| For Use on Ceramic | No |
| For Use on Cinder Block | No |
| For Use on Composite Decking | No |
| For Use on Concrete | No |
| For Use on Fiber Cement | No |
| For Use on Glass | No |
| For Use on Granite | No |
| For Use on Laminate | No |
| For Use on Marble | No |
| For Use on Melamine | No |
| For Use on Metal | Yes |
| For Use on Non-Ferrous Metals | No |
| For Use on Plastic | No |
| For Use on Plywood | No |
| For Use on Porcelain | No |
| Warranty | None |
| For Use on Slate | No |
| For Use on Vinyl | No |
| For Use on Wood | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| For Use on Asphalt | No |
| For Use on Acrylic | No |
| UNSPSC | 27112800 |
Ships within 48 hours · Estimated delivery Aug 28 - Sep 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order