Shopping security
| Overall | 24" W X 22.83" D X 23.6" H |
| Cutout | 22.42" W X 22.64" D X 23.42" H |
| Depth with Door Open 90° | 42" D |
| Overall Product Weight | 70 lb. |

| Product Type | Single Oven |
| Gas Type | Liquid Propane |
| Color/Finish | Silver |
| Smudge-Resistant Finish | Yes |
| Primary Material | Steel |
| Total Capacity | 2.3 cubic feet |
| Cleaning Type | All Manual Clean |
| Flexible Gas Line Included | No |
| Broiler | Yes |
| Broil Burner BTU Output | 5100 BTU |
| Convection Setting | Yes |
| Convection Type | Standard Convection |
| Interior Light | Yes |
| Timer | Yes |
| Handle Included | Yes |
| Heatproof Handles | Yes |
| Hidden Bake Element | Yes |
| Upper/Single Oven Settings | Delay start; Roast |
| Control Type | Electronic; Manual |
| Vent Location | Front; Side |
| Non-Stick Surface | Yes |
| Temperature Pre-Select | Yes |
| Cooling Fan System | Yes |
| Digital Display | Yes |
| Display Screen | LED |
| Connection Compatibility | No connectivity |
| Door Orientation | Drop Down |
| Removable Door | Yes |
| Number of Racks | 1 |
| Plug-In | Yes |
| Bake Element BTU Output | 8500 BTU |
| Amperage | 15 Amps |
| Voltage | 120 Volt |
| Fire Resistant | Yes |
| Supplier Intended and Approved Use | Residential Use |
| Assembly | Power Cord Included |
| Warranty | Commercial Warranty: No |
| Part Number | EMPV-24WO11L |
Ships within 48 hours · Estimated delivery Sep 1 - Sep 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order