Shopping security
| Sub-Brand | SIGNATURE |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Drum Material | Stainless steel |
| Product Capacity | 2.8 cu ft |
| Item Weight (lbs.) | 208 |
| Height (Inches) | 33.5 |
| Width (Inches) | 23.63 |
| Depth with Door Open (Inches) | 47 |
| Depth with Door Closed (Inches) | 26.5 |
| Volts | 120 |
| Minimum Circuit Rating (Amps) | 10 |
| Water Levels | Auto-sensing |
| Number of Wash/Rinse Temperatures | 5 |
| Number of Temp Selections - Dryer | 4 |
| Built-In Water Heater | Yes |
| Power Cord Included | No |
| Fill and Drain Hoses Included | Yes |
| Door Type | Side swing |
| Control Type | Electronic |
| Add a Garment | Yes |
| Automatic Load Balancing | No |
| Bleach Dispenser | No |
| Control Lockout | Yes |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| Dryer Rack | No |
| End-of-Cycle Signal | Yes |
| Estimated Time Remaining Display | Yes |
| Fabric Softener Dispenser | Yes |
| High Efficiency | No |
| Prewash Detergent Dispenser | Yes |
| Self-Cleaning Lint Filter | No |
| Stain Treatment | Yes |
| Steam Cycle | Yes |
| Venting Type | Ventless |
| Number of Wash Cycles | 17 |
| Number of Drying Cycles | 6 |
| Air Dry/Air Fluff Cycle | No |
| Allergen/Sanitary Cycle | Yes |
| Cotton Cycle | Yes |
| Custom Program Cycle | Washer only |
| Delicate Cycle | Washer and dryer |
| Extra Rinse Cycle | Yes |
| Heavy Duty Cycle | Washer only |
| Permanent Press Cycle | Washer and dryer |
| Prewash Cycle | Yes |
| Quick/Express Cycle | Washer only |
| Sensor Dry Cycle | No |
| Silk Cycle | No |
| Soak Cycle | No |
| Timed Dry Cycle | Yes |
| Touch-Up Cycle | No |
| Towels Cycle | No |
| Whites Cycle | No |
| Wool Cycle | Yes |
| Wrinkle Free Cycle | No |
| Wi-Fi Compatibility | Yes |
| Works with the Google Assistant | Yes |
| Works with SmartThings | No |
| Matching Pedestal (Model #) | LUWD1CW |
| ENERGY STAR Certified | No |
| CEE Tier Qualified | Yes |
| ADA Compliant | No |
| ARB265W Exclusive | No |
| Warranty | 1-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| NSF Certified Sanitary Dry | No |
| Maximum Speed (RPM) | 1600 |
| UNSPSC | 52141600 |
| Safety Listing | UL safety listing |
| Smart Compatible | Yes |
| Washer Capacity (Cu. Feet) | 2.8 |
| Dryer Capacity (Cu. Feet) | 2.8 |
| Series Name | Smart Wi-Fi Enabled |
Ships within 48 hours · Estimated delivery Aug 23 - Aug 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order