Shopping security
| Display | |
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.78 million colours |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.248 x 0.248 mm |
| Horizontal scan range | 31.5 - 81.1 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size diagonal | 54.6 cm |
| DDC/CI | Yes |
| Colour gamut standard | sRGB |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDCP | Yes |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 11 cm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (max) | 25 W |
| Power consumption (PowerSave) | 0.29 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 25 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Operating altitude | 0 - 2000 m |
| Weight & dimensions | |
| Width (with stand) | 488.1 mm |
| Depth (with stand) | 213.9 mm |
| Height (with stand) | 359.8 mm |
| Weight (with stand) | 5 kg |
| Bezel width (side) | 1 mm |
| Bezel width (top) | 1 mm |
| Packaging content | |
| Cables included | AC, DisplayPort, VGA |
| Quick start guide | Yes |
| Bundled software | NaViSet Administrator 2 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Display | LED |
| TV tuner integrated | No |
| Power consumption (economy mode) | 15 W |
| ECO mode | Yes |
| No flickering | Yes |
| Compliance industry standards | RoHS |
| Certification | TCO 7.0, TÜV, TÜV GS, WEEE |
| Thin Client | |
| Thin client installed | No |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Power | |
| European Product Registry for Energy Labelling (EPREL) code | 404822 |
Ships within 48 hours · Estimated delivery Sep 3 - Sep 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order