Shopping security
| Assembly Code | 1 |
| Country Of Origin | MX |
| Display Only Item | N |
| Dollar Velocity Code | N |
| Feature 10 Text | Bag on demand, easily change from mulching to bagg |
| Feature 1 Text | Finally a mower that adjusts to you, with no knobs |
| Feature 2 Text | Toro supercharged their patented recycler cutting |
| Feature 3 Text | Get the job done more easily than ever with our ne |
| Feature 4 Text | Feed your lawn, the ultra-fine clippings created b |
| Feature 5 Text | Hassle-free maintenance, with a Toro, there's no o |
| Feature 6 Text | Time saver, mow more in less time, save time, fini |
| Feature 7 Text | 22 in. W recycler cutting system, with the durable |
| Feature 8 Text | We've got you covered, enjoy peace of mind knowing |
| Feature 9 Text | Valuable versatility, whether it's reducing clumps |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Lawn Mowers |
| Merchandise Class Description | LAWN MOWERS |
| Product Type Code | 009011001007 |
| Sub-category | Push Mowers |
| Product Type Noun | Mower |
| Proposition 65 Flag | Y |
| Retail Velocity Code | N |
| Sales Rank | 001 |
| Shipping Code | G |
| Store Availability Rank | 06 |
| Unit Velocity Code | N |
| Vendor Name | THE TORO COMPANY |
| Vendor Number | 58449 |
| Product Group Description | GAS SELF-PROPELLED MOWERS |
| Product Source Code | A |
| Web Order Multiple | 1 |
| What's Included | Engine Oil, Bagger, Owners Manual |
| Proposition 65 Warning | Can cause Cancer and Reproductive Harm - www.P65Wa |
| Search Field | Toro Recycler 21462 22 in. 163 cc Gas Self-Propell |
| Delivery Offered | Y |
| Department Number | 7 |
| DIFM Service Code | N |
| Product Type | Lawn Mower |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | 7794324;85829 |
| Replacement Part SKUs | |
| Product Video 1 | 7w4m0w |
| Product Video 2 | 9g7g5b |
| Weighted Rating | 5.2 |
| Reviews | 376 |
| Customer Rating | 4.5 |
| Sub Brand | Recycler |
| Brand Name | Toro |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7013909 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Product Video 3 | 1c0x8h |
| Assembled Depth | 59-inch |
| Assembled Height | 44-inch |
| Assembled Width | 23-inch |
| Bagger Included | yes |
| Blade Length | 22-inch |
| CARB Compliant | yes |
| Deck Material | steel |
| Depth | 42.13-inch |
| Drive Type | rear-wheel-drive |
| Engine Brand | briggs-&-stratton |
| Engine Displacement | 163-cubic-centimetre |
| Front Wheel Size | 10-inch |
| Height | 44-inch |
| Maximum Cutting Height | 4-inch |
| Minimum Cutting Height | 1-inch |
| Model Number | 21462 |
| Number of Blades | 1-blade |
| Rear Wheel Size | 10-inch |
| Start Type | pull-start |
| Width | 24.5-inch |
| Self-Propelled | yes |
| Powered By | gas |
| Deck Size | 22-inch |
| Cutting Options | side-discharge/bagged/mulching |
| Yard Size | 1/4-1/2-acre |
Ships within 48 hours · Estimated delivery Aug 16 - Aug 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order