Shopping security
The Flex Folding Mobility Scooter by REYHEE is designed for easy, comfortable travel wherever you go. With a weight capacity of up to 300 lbs, it offers reliable support for everyday use.
Cruise at speeds up to 4 mph and enjoy a travel range of up to 12 miles on a single charge. Built for convenience, this scooter also handles inclines up to 8 degrees, making it ideal for ramps and gentle slopes.
| General Features | |
|---|---|
| Maximum weight capacity* | 300 lbs |
| Drive type | Rear wheel |
| Maximum built-in speed (w/ tolerance) | 4 mph |
| Max operating range (1 battery) | Up to 12 miles |
| Turning radius | 70.8" |
| Ground clearance | 2.0" |
| Maximum incline limit | 8° |
| Product Weight | |
| Weight of assembled product | 88.2 lbs |
| Product Dimensions | |
| Unfolded (L×W×H) | 38.6 × 23 × 39" |
| Folded (L×W×H) | 38.6 × 23 × 18" |
| Seat | |
| Type | Stadium style (seat-back foldable) |
| Size (width × depth) | 16.5 × 13.4" |
| Armrests? | Yes |
| Height adjustable? | No |
| Angle adjustable? | No |
| Storage bag included? | Yes (beneath the seat) |
| Storage bag removable? | Yes |
| Storage bag max capacity | 4.4 lbs |
| Motor | |
| Type | Brushed DC |
| Total number of motors | 1 |
| Voltage | 24V |
| Wattage | 120W |
| Control | |
| Ignition key | Yes |
| Control type | Throttle control lever |
| Speed adjustment | Speed dial knob |
| Rear lever (Neutral / Drive) | Yes |
| Headlight button | On/off button |
| Battery*** | |
| Type | Lithium-ion |
| Number of included batteries | 1 |
| Removable? | Yes |
| Battery voltage (per battery pack) | 24V |
| Battery amp-hours (per battery pack) | 10Ah |
| Total charging time (0 to 100%) | 6–10 hrs |
| Total battery lifespan | Approx. 400 charging cycles |
| Charger | |
| Type | Onboard |
| Charger model number | FY0632942000 |
| Charger input | AC 100–240V~50/60 Hz 1.8A |
| Charger output | DC 29.4V – 2A |
| Type of charging indicator | Light (red = charging, green = charged) |
| Charger manufacturer | Shenzhen Fuyuandian Power Co., Ltd. |
| Wheels | |
| Front wheel diameter | 9" |
| Rear wheel diameter | 9" |
| Type of wheels | Solid |
| Total number of wheels | 4 (2 front + 2 rear) |
| Brake / Footrest | |
| Brake type | Electro-mechanical |
| Footrest type | Deck (non-adjustable) |
Reyhee Scooters provides a limited warranty for eligible products purchased in the United States, ensuring customers have confidence in their purchase. The coverage includes:
Ships within 48 hours · Estimated delivery Aug 23 - Aug 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order