Shopping security
| Accessory SKUs | 7002498;7006311;7310030;7398993 |
| Assembly Code | 1 |
| Country Of Origin | US |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Display Only Item | N |
| Dollar Velocity Code | N |
| Feature 10 Text | |
| Feature 1 Text | POWERFUL ENGINE: Durable 23 HP KOHLER twin-cylinde |
| Feature 2 Text | PRECISE MANEUVERABILITY: 5-in. Turn Tight radius a |
| Feature 3 Text | SMOOTH RIDE: Foot pedal hydrostatic transmission a |
| Feature 4 Text | DURABLE: 46-in. stamped steel deck cuts up to 1.5 |
| Feature 5 Text | DURABLE: AGM battery has a durable and compact des |
| Feature 6 Text | COMFORT STEERING AND PREMIUM SUPPORT: Soft touch s |
| Feature 7 Text | ADDED PROTECTION: Added brush guard for front end |
| Feature 8 Text | Proudly Made in the USA with Global Materials in M |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Lawn Mowers |
| Merchandise Class Description | TRACTORS |
| Product Type Code | 009011001008 |
| Sub-category | Riding Mowers |
| Product Type Noun | Mower |
| Proposition 65 Flag | N |
| Replacement Part SKUs | |
| Retail Velocity Code | N |
| Sales Rank | 001 |
| Shipping Code | G |
| Store Availability Rank | 09 |
| Unit Velocity Code | N |
| Vendor Name | MTD PRODUCTS INC |
| Vendor Number | 47728 |
| Product Group Description | LAWN TRACTORS |
| Product Source Code | A |
| Web Order Multiple | 1 |
| What's Included | |
| Proposition 65 Warning | |
| Search Field | Craftsman 13AQA9ZT093 46 in. Hydrostatic Gas Ridin |
| Delivery Offered | N |
| Department Number | 7 |
| DIFM Service Code | N |
| Product Type | Riding Mower |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Brand Name | Craftsman |
| Reviews | 4 |
| Customer Rating | 5 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7014890 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Product Video 1 | 7i9r7b |
| Deck Material | steel |
| Drive Type | rear-wheel-drive |
| Engine Brand | kohler |
| Front Wheel Size | 15-inch |
| Fuel tank capacity | 3-gallon-(us) |
| Height | 47-inch |
| Maximum Cutting Height | 4-inch |
| Minimum Cutting Height | 1-inch |
| Model Number | 13aqa9zt093 |
| Number of Blades | 2-blade |
| Rear Wheel Size | 20-inch |
| Transmission Type | hydrostatic |
| Width | 51-inch |
| Powered By | gas |
| Maximum Forward Speed | 5.5-mile-per-hour |
| Maximum Reverse Speed | 3-mile-per-hour |
| Mow in Reverse | yes |
| Turning Radius | 5-inch |
| Deck Size | 46-inch |
| Cutting Options | side-discharge/bagged/mulching |
| Yard Size | 1-2-acre |
Ships within 48 hours · Estimated delivery Aug 6 - Aug 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order