Shopping security
1. 3mm Thermal Protection – Helps maintain body temperature when swimming or diving in cooler environments.
2. Large Utility Pocket – Designed to store small accessories securely during water activities.
3.Flexible Neoprene Construction – Offers excellent stretch so your kicks and movements remain natural.
4.Abrasion-Resistant Exterior – Withstands frequent contact with boards, rocks, and equipment.
5.Body-Hugging Fit – Reduces water intake and keeps the shorts stable during dynamic motion.
If chilly water keeps sneaking up on you, these 3MM neoprene shorts shut that nonsense down.
They hug close to limit flushing, move easily with your legs, and include a pocket big enough for small essentials. Reinforced zones hold up to rocks, boards, and training days.
| Product SKU | WLC008 |
| Type | Diving Shorts |
| Gender | Men |
| Color | Black |
| Material | Neoprene, nylon |
| Season | Spring, Summer, Autumn, Winter |
| Thickness | 3MM |
| Size | S,M,L,XL,XXL,XXXL |
| Application | Swimming, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
| Package Include | 1x DIVE & SAIL Mens 3MM Neoprene Surf Diving Shorts |
| Men's Size Chart | |||||
| Size | Height(CM) | Weight(KG) | Chest(CM) | Waist(CM) | Hips(CM) |
| S | 164-170 | 59-67 | 87-95 | 76-81 | 89-97 |
| M | 168-174 | 65-73 | 92-100 | 81-86 | 94-102 |
| L | 172-178 | 71-80 | 97-105 | 86-91 | 99-107 |
| XL | 176-182 | 78-87 | 102-110 | 91-96 | 104-112 |
| 2XL | 180-186 | 85-95 | 107-117 | 96-101 | 109-119 |
| 3XL | 184-190 | 95-105 | 113-123 | 101-106 | 115-125 |
| Size | Height(In) | Weight(lb) | Chest(In) | Waist(In) | Hips(In) |
| S | 64.6 - 66.9 | 130.1-147.7 | 34.3 - 37.4 | 29.9 - 31.9 | 35 - 38.2 |
| M | 66.1 - 68.5 | 143.3-161.0 | 36.2 - 39.4 | 31.9 - 33.9 | 37 - 40.2 |
| L | 67.7 - 70.1 | 156.6-176.4 | 38.2 - 41.3 | 33.9 - 35.8 | 39 - 42.1 |
| XL | 69.3 - 71.7 | 172.0-191.8 | 40.2 - 43.3 | 35.8 - 37.8 | 40.9 - 44.1 |
| 2XL | 70.9 - 73.2 | 187.4-209.5 | 42.1 - 46.1 | 37.8 - 39.8 | 42.9 - 46.9 |
| 3XL | 72.4 - 74.8 | 209.5-231.5 | 44.5 - 48.4 | 39.8 - 41.7 | 45.3 - 49.2 |
| Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||||
Ships within 48 hours · Estimated delivery Aug 28 - Sep 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order