Shopping security
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | Flower food provides quick greening and gentle fee |
| Feature 1 Text | Non-staining |
| Feature 2 Text | Non-burning |
| Feature 3 Text | Contains 1% iron for greening |
| Feature 4 Text | Contains slow release nitrogen |
| Feature 5 Text | Nothing greens and grows like Ironite |
| Feature 6 Text | 7-0-1 fertilizer provides fast-acting nitrogen for |
| Feature 7 Text | Greens up quickly |
| Feature 8 Text | Starts working immediately |
| Feature 9 Text | Use to fertilize lawns, trees, shrubs and flowers |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 06 |
| Unit Velocity Code | C |
| Vendor Name | CENTRAL GARDEN & PET CO |
| Vendor Number | 14168 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (LIQUID SPRAY) |
| Product Type Noun | Fertilizer |
| Search Field | Pennington Ironite Slow-Release Nitrogen Lawn Fert |
| Sales Rank | 014 |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 3.5 |
| Reviews | 58 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 2 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Sub Brand | Ironite |
| Brand Name | Pennington |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7584170 |
| Application Season | all-season |
| Container Size | 32-ounce |
| Coverage Area | 5000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | hose-end-spray-bottle |
| Product Form | liquid |
| Suitable for Vegetables | yes |
| Water Soluble | yes |
| Fertilizer Analysis (N-P-K) | 7-0-1 |
| Phosphorus Free | yes |
| Application Conditions | established |
| Iron Included | yes |
| Pre/Post Emergent | neither |
| Primary Usage | slow-release-nitrogen |
| Lawn Project | greener-lawn |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | medium-(4001---9999-sq-ft) |
Ships within 48 hours · Estimated delivery Aug 12 - Aug 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order