Shopping security
Barrier Crossing
Color Recognition
Maze Navigating
Flipped Walking
Autonomous Following
Fall Detection
Touch-Activated Defense
Ranging and Display
Sound Control
Voice Interaction
Voice Broadcasting
Voice Control
PC Software Control
Spiderbot comes with graphical PC software. Users can effortlessly control the robot's servos and design action groups by simply dragging sliders, eliminating the necessity for coding.
APP Control
Through the designated app, users can effortlessly control the robot, utilizing simple button clicks and slider adjustments.
Wireless Controller Control
Spiderbot supports wireless controller control and can connect to the robot via Bluetooth to control the robot in real time.
| WonderEcho Parameters | |||
| Size | 48*24*10.5mm | Weight | 10g |
| Supplied voltage | DC 5V | RAM capacity | 60KByte |
| FLASH capacity | 2MByte | Recognition mode | Command wake-up |
| Communication method | IIC Communication, connect the main controller using a 4-pin cable | Indicator status | Supports iOS and Android mobile app, PS2 controller, and PC control |
| Recognition range | The maximum recognition range is 5 meters in quiet conditions and 1 meter in noisy environments. | Recognition requirement | Recognition is based on predefined entries, capable of identifying up to 255 phrases or short sentences. Custom recognition words can be modified as needed. |
| WonderEcho Parameters | |
| Size | 48*24*10.5mm |
| Weight | 10g |
| Supplied voltage | DC 5V |
| RAM capacity | 60KByte |
| FLASH capacity | 2MByte |
| Recognition mode | Command wake-up |
| Communication method | IIC Communication, connect the main controller using a 4-pin cable |
| Indicator status | Supports iOS and Android mobile app, PS2 controller, and PC control |
| Recognition range | The maximum recognition range is 5 meters in quiet conditions and 1 meter in noisy environments. |
| Recognition requirement | Recognition is based on predefined entries, capable of identifying up to 255 phrases or short sentences. Custom recognition words can be modified as needed. |
| Body size | leg: 255mm; Stretching size: 695*614mm |
| Body weight | about 2.35kg |
| Ultrasonic distance | 2~400cm |
| Rotation angle | 180° |
| Battery | 11.1V 2000mAh 10C lithium battery |
| Working hour | keep running about 70-100 mins |
| DOF | 3 DOF each leg*6 |
| Hardware | bus servo controller+ Arduino secondary development controller |
| Servo | LX-224HV high voltage bus servo |
| Control method | PC software control/ Android /iOS phone APP control |
| Package weight | about 3.65kg |
| Package size | 40*40*17cm |
| Item | Specification |
| Body size | leg: 255mm; Stretching size: 695*614mm |
| Body weight | about 2.35kg |
| Ultrasonic distance | 2~400cm |
| Rotation angle | 180° |
| Battery | 11.1V 2000mAh 10C lithium battery |
| Working hour | keep running about 70-100 mins |
| DOF | 3 DOF each leg*6 |
| Hardware | bus servo controller+ Arduino secondary development controller |
| Servo | LX-224HV high voltage bus servo |
| Control method | PC software control/ Android /iOS phone APP control |
| Package weight | about 3.65kg |
| Package size | 40*40*17cm |
Ships within 48 hours · Estimated delivery Sep 2 - Sep 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order