US$ 12000.00
Sold : Login>>
Shopping security
Perfectly suited to intense tasks in paper mills, manufacturing, heavy equipment and automotive plants, the CM Lodestar XL Electric Chain Hoist is available in capacities from 2 to 7.5 tons with lifting speeds up to 30ft per minute.
Fitted with a ten-pocket oblique-lay liftwheel for smooth chain operation, constant chain speed and reduced wear.
Faster speeds, less reeving and higher capacities are what set the CM XL Electric Chain Hoist apart from the rest.
| PRODUCT NUMBER | CAPACITY (LBS) | CAPACITY (TONS) | LIFT (FT) | HEADROOM (IN) | MAX LIFTING SPEED (FT/MIN) | CONTROL VOLTAGE | MOTOR HORSEPOWER |
|---|---|---|---|---|---|---|---|
| C5201 | 4,409 | 10 | 25 | 18 | 0 | 5-7/10 | |
| C5202 | 4,409 | 10 | 25 | 18 | 0 | 1-2/10, 3-1/2 | |
| C5203 | 4,409 | 10 | 25 | 18 | 0 | 1-2/10, 3-1/2 | |
| C5207 | 6,614 | 10 | 35.31 | 9 | 0 | 1-2/10, 3-1/2 | |
| C5208 | 6,614 | 10 | 35.31 | 9 | 0 | 1-2/10, 3-1/2 | |
| C5209 | 6,614 | 10 | 35.31 | 9 | 0 | 5-7/10 | |
| C5213 | 8,818 | 10 | 35.31 | 9 | 0 | 1-2/10, 3-1/2 | |
| C5214 | 8,818 | 10 | 35.31 | 9 | 0 | 1-2/10, 3-1/2 | |
| C5215 | 8,818 | 10 | 35.31 | 9 | 0 | 5-7/10 | |
| C5219 | 11,023 | 10 | 36.19 | 6 | 0 | 1-2/10, 3-1/2 | |
| C5220 | 11,023 | 10 | 36.19 | 6 | 0 | 1-2/10, 3-1/2 | |
| C5221 | 11,023 | 10 | 36.19 | 6 | 0 | 5-7/10 | |
| C5283 | 11,023 | 10 | 35.31 | 12 | 0 | 5-7/10 | |
| C5285 | 11,023 | 10 | 35.31 | 15 | 0 | 5-7/10 | |
| C5225 | 13,228 | 10 | 36.19 | 6 | 0 | 1-2/10, 3-1/2 | |
| C5226 | 13,228 | 10 | 36.19 | 6 | 0 | 1-2/10, 3-1/2 | |
| C5227 | 13,228 | 10 | 36.19 | 6 | 0 | 5-7/10 |
Ships within 48 hours · Estimated delivery Aug 15 - Aug 20
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 12000.00
Sold : Login>>
US$ 11700.00
Sold : Login>>