Shopping security
| Accessory SKUs | |
| Assembly Code | N |
| Country Of Origin | MX |
| Display Only Item | N |
| Dollar Velocity Code | |
| Feature 10 Text | |
| Feature 1 Text | Up to 60 minutes of runtime per charge using (2) D |
| Feature 2 Text | COMPACT FOR CONVENIENT STORAGE: Takes up 70% less |
| Feature 3 Text | HIGH-EFFICIENCY PERFORMANCE: Brushless direct driv |
| Feature 4 Text | RANGE OF CUTTING OPTIONS: Cuts grass from 1-1/2 in |
| Feature 5 Text | TROUBLE-FREE TRANSPORT with fold-over handle and c |
| Feature 6 Text | OPERATE WITH EASE: Adjustable Self-propelled to de |
| Feature 7 Text | GET MORE DONE: 3-IN-1 mulching, bagging and side d |
| Feature 8 Text | CUT THICKER GRASS: Innovative auto-sensing technol |
| Feature 9 Text | **Up to 60 minutes of runtime per charge, based o |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Lawn Mowers |
| Merchandise Class Description | LAWN MOWERS |
| Product Type Code | 009011001007 |
| Sub-category | Push Mowers |
| Product Type Noun | Mower |
| Proposition 65 Flag | Y |
| Replacement Part SKUs | |
| Retail Velocity Code | |
| Sales Rank | 002 |
| Shipping Code | G |
| Store Availability Rank | 03 |
| Unit Velocity Code | |
| Vendor Name | STANLEY/BLACK & DECKER |
| Vendor Number | 20685 |
| Product Group Description | ELECTRIC - CORDLESS MOWER |
| Product Source Code | A |
| Web Order Multiple | 1 |
| What's Included | (1) DCMWSP244 2X 20V MAX* Self-Propelled Mower, (1 |
| Proposition 65 Warning | Cancer and Reproductive Harm Çô www.P65Warnings.c |
| Search Field | DeWalt 20V MAX DCMWSP244U2 21 in. 20 V Battery Sel |
| Delivery Offered | Y |
| Department Number | 7 |
| DIFM Service Code | N |
| Product Type | Lawn Mower |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Brand Name | DeWalt |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7026009 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Sub Brand | 20V MAX |
| Reviews | 30 |
| Customer Rating | 3 |
| Product Video 1 | 1q5m6a |
| Assembled Depth | 38.81-inch |
| Assembled Height | 17.37-inch |
| Assembled Width | 23.81-inch |
| Bagger Included | yes |
| Blade Length | 21-inch |
| CARB Compliant | no |
| Deck Material | steel |
| Depth | 24-inch |
| Drive Type | front-wheel-drive |
| Front Wheel Size | 8-inch |
| Height | 17.5-inch |
| Maximum Cutting Height | 4.5-inch |
| Minimum Cutting Height | 1.5-inch |
| Model Number | dcmwsp244u2 |
| Number of Batteries Included | 2 |
| Number of Blades | 1-blade |
| Rear Wheel Size | 8-inch |
| Start Type | push-button |
| Volts | 20-volt |
| Width | 34-inch |
| Self-Propelled | yes |
| Powered By | battery |
| Battery Amp Hours | 10-ah |
| Deck Size | 21-inch |
| Kit or Tool Only | kit-(battery-&-charger) |
| Battery Run Time | 60-minute-(time-unit) |
| Cutting Options | side-discharge/bagged/mulching |
| Yard Size | 1/4-1/2-acre |
Ships within 48 hours · Estimated delivery Aug 13 - Aug 18
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order