Shopping security
PZN: 14445852
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel mit Süßungsmittel sowie Vitaminen, Mineralstoffen und Spurenelementen
Verwendung/Anwendung/Verzehrempfehlung:
| Nährstoffe | pro 5 ml | %NRV* | pro 10 ml | %NRV* |
| Vitamine | ||||
| Vitamin C | 60 mg | 75% | 120 mg | 150% |
| Vitamin E (mg alpha-TE) | 10 mg | 83% | 20 mg | 167% |
| Niacin (mg NE) | 8,0 mg | 50% | 16 mg | 100% |
| Pantothensäure | 3,0 mg | 50% | 6,0 mg | 100% |
| Vitamin B1 | 0,8 mg | 73% | 1,6 mg | 146% |
| Vitamin B2 | 0,9 mg | 64% | 1,8 mg | 129% |
| Vitamin B6 | 0,7 mg | 50% | 1,4 mg | 100% |
| Vitamin A (µg RE) | 𧇈 µg | 25% | 400 µg | 50% |
| Folsäure | 100 µg | 50% | 200 µg | 100% |
| Biotin | 20 µg | 40% | 40 µg | 80% |
| Vitamin K2 | 20 µg | 27% | 40 µg | 53% |
| Vitamin D3 | 10 µg (= 400 I.E.) | 200% | 20 µg (= 800 I.E.) | 400% |
| Vitamin B12 | 1,5 µg | 60% | 3 µg | 120% |
| Mineralstoffe und Spurenelemente | ||||
| Magnesium | 28 mg | 5% | 56 mg | 10% |
| Zink | 4,0 mg | 40% | 8,0 mg | 80% |
| Jod | 50 µg | 33% | 100 µg | 67% |
| Selen | 30 µg | 55% | 60 µg | 109% |
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order