Shopping security
| UTEX Number: | 775 |
| Class: | Chlorophyceae |
| Strain: | Chlorococcum perforatum |
| DNA Sequence: | Type -ITS | GenBank -KX147346 | Blast - KX147346 |
| Medium: | Soil Extract Medium (SE) |
| Origin: | Cuba |
| Description of Location: | coffee field soil |
| GPS: | |
| Type Culture: | Yes |
| Collection: | J. Acuna (10/53) |
| Isolation: | H.C. Bold, G. Arce |
| Isolator Number: | 49B |
| Deposition: | (1953-5) |
| Relatives: | |
| Also Known As: | |
| Notes: | (Acre & Bold 1958) |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 1466.72
Sold : Login>>