| Dimensions | 550mm W x 550mm D x 1420mm H |
| Weight | 39kg |
| GDPA Code | LC SRS236W |
| SKU Number | 444444762 |
| External Product Dimensions (mm) (W x D x H) | 550 x 550 x 1420 |
| Product Weight (kg) | 39 |
| Packed Dimensions (mm) (WxDxH) | 580 x 580 x 1420 |
| Packed Weight (kg) | 44 |
| Gross Capacity (litres) | 236 |
| Net Capacity (litres) | 235 |
| Colour | White |
| Energy Rating | A+ |
| Energy Consumption (kWh/annum) | 128 |
| Cost to Run (3/Year) | £20 |
| Required Room Temperature | 10 to 43 °C |
| Climate Class | ST |
| Shelves (standard) | 3 (safety glass) |
| Door Storage | 3 |
| Salad Drawers | 1 |
| Refrigerant Type | R600a |
| Door type | Solid |
| Removable Door Seals | Yes |
| Reversible Door | Yes |
| Handle Type (grab, integrated) | External Grab Handle |
| Self Closing Door | No |
| Defrost | Auto |
| Alarm Door Open | No |
| Noise Levels | 40 dB |
| Interior Light | Yes |
| Adjustable Thermostat | Yes |
| Levelling Feet | Yes |
| Warranty | 2 Years Parts and Labour |
| Fitted UK 3 Pin Plug | Yes |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)













