Shopping security
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| BM03012212 (10X Dia. 20mm) | BM03012511 (16X Dia. 13mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| MT03023231 | 5X | 23.6mm | 50X | 4mm | 80X | 2.6mm |
| MT03023331 | 10X | 17.7mm | 100X | 2mm | 160X | 1.3mm |
| MT03023431 | 20X | 9.33mm | 200X | 1mm | 320X | 0.65mm |
| MT03023631 | 50X | 2.374mm | 500X | 0.4mm | 800X | 0.26mm |
| MT03023731 | 80X | 0.9mm | 800X | 0.25mm | 1280X | 0.16mm |
| MT03023831 | 100X | 0.17mm | 1000X | 0.2mm | 1600X | 0.13mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order