Shopping security
Handheld XRF for Non-Destructive Precious Metal Testing
Fast, non-destructive precious metals verification for jewelry, coins, bullion, and scrap. Measures a 4 mm spot to a 10–20 micron depth, with SDD detector performance, built-in camera, and easy export of results over Wi-Fi/Bluetooth/USB.
Jewelry buyers and precious metals dealers frequently use new handheld XRF analyzers to verify karat purity and elemental composition on the spot.
| Spec | Value |
|---|---|
| Testing area | 4 mm diameter |
| Measuring depth | Up to 10–20 microns |
| X-ray tube | 40 kV, 200 µA, Rh anode, 1 beam |
| Tube life expectancy | 8,000 hours (approx. 2.8M ~10-second tests) |
| Detector | 7 mm² SDD; ~170 eV FWHM at Mn Kα (5.95 keV) |
| Camera | Built-in viewing camera + macro camera (photo documentation / 2D/3D barcode reading & storage) |
| Battery | 2 rechargeable batteries included; ~6 hours per battery; AC adapter included |
| Connectivity | Wi-Fi, Bluetooth, USB |
| Weight | 2.98 lb (1.35 kg) with battery |
| Dimensions | 8.5 × 9.5 × 2.4 in |
| Calibration check | Manual 316 stainless “shutter” included for calibration check on startup/anytime |
| Operating temp range | 10°F to 130°F (at 25% duty cycle) |
| Security | Password-protected user access + admin settings |
| Compliance | CE, RoHS, USFDA, Canada RED Act |
| Warranty | 3 years |
Dock & Barrel Conversion Kit (bench-top style workflow) which converts the handheld unit into a stable upright bench configuration with a transparent protective window so both parties can view testing and results in real time.
Does it damage jewelry or coins?
No — XRF is 100% non-destructive and does not require acids or scraping.
How deep does it measure?
Up to 20 microns into the surface.
Can it measure aluminum, magnesium, or silicon?
No — the Gemoro XRF Pro does not measure light elements such as Al, Mg, or Si.
How does the Gemoro XRF Pro compare to the Gemoro XRF?
| Feature / Use Case | Gemoro XRF Standard | Gemoro XRF Pro |
|---|---|---|
| Karat Gold | ✓ | ✓ |
| Supercharged electronics | — | ✓ |
| Testing Area | 4mm | 4mm |
| X-Ray Tube | 40 Kv, 200ua Rh Anode | 40 Kv, 200ua Rh Anode |
| X-Ray Detector | 7 mm2 SDD | 7 mm2 SDD |
| Weight (w/battery) | 3.1 lbs. | 2.98 lbs. |
| Testing Speed | Fast | Fastest |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order