| Mounting Type | Wall Mount |
|---|---|
| Model Name | Elevate I |
| Speaker Type | Surround Sound |
| Special Feature | Multiple Connectivity, Bass Treble Equalizer, Realistic Sound & Low Latency, LED Light and Digital Display, 3D Surround Sound & 5X Louder Sound |
| Recommended Uses For Product | For Smartphones or Tablets, For Televisions Tablets |
| Net Quantity | 1 Count |
| Controller Type | Remote Control |
| Surround Sound Channel Configuration | 2.1 |
| Colour | Black |
| Included Components | Remote |
| Product Dimensions | 9D x 6.7W x 60H Centimeters |
| Item Weight | 5000 Grams |
| Impedance | 4 Ohm |
| Warranty Type | Manufacturer |
| Number of Items | 1 |
| Control Method | Remote |
| Speaker Size | 6.5 Inches |
| Tweeter Diameter | 1 Inches |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Connectivity Protocol | Bluetooth |
| Manufacturer | RX Infotech Pvt. Ltd,, RX Infotech Pvt. Ltd, |
| Model | LSB-108 |
| Item model number | LSB-108 |
| Special Features | Multiple Connectivity, Bass Treble Equalizer, Realistic Sound & Low Latency, LED Light and Digital Display, 3D Surround Sound & 5X Louder Sound |
| Speaker amplification type | Active |
| Wattage | 160 Watts |
| Batteries Required | No |
| Manufacturer | RX Infotech Pvt. Ltd, |
| Item Weight | 5 kg |
| Packer | RX Infotech Pvt. Ltd, |
|---|---|
| Importer | RX Infotech Pvt. Ltd, |
| Net Quantity | 1 Count |
| Generic Name | Subwoofer Soundbar |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)











