Shopping security
| Microscope Optical Data Sheet | ||||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||||
| PZ04013221 (10X Dia. 24mm) | PZ04013421 (15X Dia. 16mm) | PZ04013621 (20X Dia. 12mm) | ||||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| PZ04014111 | 0.3X | 276mm | 2.4-24X | 10-100mm | 3.6-36X | 6.67-66.67mm | 4.8-48X | 5-50mm |
| PZ04014211 | 0.5X | 186mm | 4-40X | 6-60mm | 6-60X | 4-40mm | 8-80X | 3-30mm |
| PZ04014241 | 0.5X | 126mm | 4-40X | 6-60mm | 6-60X | 4-40mm | 8-80X | 3-30mm |
| PZ08014311 | 0.7X | 135mm | 5.6-56X | 4.29-42.86mm | 8.4-84X | 2.86-28.57mm | 11.2-112X | 2.14-21.43mm |
| PZ04014431 | 1X | 78mm | 8-80X | 3-30mm | 12-120X | 2-20mm | 16-160X | 1.5-15mm |
| PZ04014631 | 2X | 32.5mm | 16-160X | 1.5-15mm | 24-240X | 1-10mm | 32-320X | 0.75-7.5mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 1453.31
Sold : Login>>