Shopping security
| Height (mm) | 595 |
| Depth (mm) | 568 |
| Barcode (EAN) | 8059019034270 |
| Manufacturers Guarantee | 5 Year (10 Year Parts) |
| Packaged Weight (kg) | 31.8 |
| Brand | Haier |
| Colour | Black |
| Product Type | Ovens |
| Type | Single Electric Oven |
| Model No. | HWO60SM2F3BH |
| Special Features | hOn app, Soft close, 360° visibility, Telescopic guides, Double grill |
| Width (mm) | 595 |
| Construction Type | Built In |
| Control Features | Rotary dial & touch |
| Cooking Function Type | Climatech |
| Digital Display | Yes |
| Display Type | LCD display |
| Energy Rating | A+ |
| Has Microwave? | No |
| Installation Type | Integrated |
| Integrated Cleaning System - Cavity 1 | Hydrolytic |
| Type of Cleaning System | Hydrolytic |
| Type Of Energy - Cavity 1 | Electric |
| Usable Volume - Cavity 1 | 70 |
| Number of Functions - Cavity 1 | 11 |
| Supplier Reference No. | 33703307 |
Click for Product Specification Sheet - LHC2115
Click for User Manual - LHC2115
Click for Energy Label (UK) - LHC2115
Click for Declaration of Conformity (UK) - LHC2115
Click for Product Fiche - LHC2115
|
LHC2115
|
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order