20% OFF shipping at wellness-welten.net on orders over $79 + up to 10% OFF products
wellness-welten.net
home > 5.0 Megapixels 6.7-45X CMOS Pneumatic Arm Trinocular Zoom Stereo Microscope SZ02020752 > 5.0 Megapixels 6.7-45X CMOS Pneumatic Arm Trinocular Zoom Stereo Microscope SZ02020752
download picture
5.0 Megapixels 6.7-45X CMOS Pneumatic Arm Trinocular Zoom Stereo Microscope SZ02020752Microscope Optical Data Sheet P N Objective Objective Working Distance Eyepiece SZ05011131 (10X Dia. 22mm) SZ05013411 (15X Dia. 16mm) SZ05013611 (20X Dia. 12mm) SZ05013711 (25X Dia. 9mm) SZ08013811 (30X Dia. 9mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) SZ05014111 0. 3X 287mm 2. 01 13. 5X 16. 3 109. 45mm 3. 02 20. 25X 11. 85 79. 6mm
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols
Microscope Optical Data Sheet
P/N Objective Objective Working Distance Eyepiece
SZ05011131   (10X  Dia. 22mm) SZ05013411   (15X  Dia. 16mm) SZ05013611   (20X  Dia. 12mm) SZ05013711   (25X  Dia. 9mm) SZ08013811   (30X  Dia. 9mm)
Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm)
SZ05014111 0.3X 287mm 2.01-13.5X 16.3-109.45mm 3.02-20.25X 11.85-79.6mm 4.02-27X 8.89-59.7mm 5.03-33.75X 6.67-44.78mm 6.03-40.5X 6.67-44.78mm
SZ05014121 0.4X 217mm 2.68-18X 12.22-82.09mm 4.02-27X 8.89-59.7mm 5.36-36X 6.67-44.78mm 6.7-45X 5-33.58mm 8.04-54X 5-33.58mm
SZ19024211 0.5X 177mm 3.35-22.5X 9.78-65.67mm 5.03-33.75X 7.11-47.76mm 6.7-45X 5.33-35.82mm 8.38-56.25X 4-26.87mm 10.05-67.5X 4-26.87mm
SZ05014311 0.7X 120mm 4.69-31.5X 6.98-46.91mm 7.03-47.25X 5.08-34.12mm 9.38-63X 3.81-25.59mm 11.72-78.75X 2.86-19.19mm 14.07-94.5X 2.86-19.19mm
SZ05011131 1X 100mm 6.7-45X 4.89-32.84mm 10.05-67.5X 3.56-23.88mm 13.4-90X 2.67-17.91mm 16.75-112.5X 2-13.43mm 20.1-135X 2-13.43mm
SZ05014511 1.5X 47mm 10.05-67.5X 3.26-21.89mm 15.08-101.25X 2.37-15.92mm 20.1-135X 1.78-11.94mm 25.13-168.75X 1.33-8.96mm 30.15-202.5X 1.33-8.96mm
SZ05014611 2X 26mm 13.4-90X 2.44-16.42mm 20.1-135X 1.78-11.94mm 26.8-180X 1.33-8.96mm 33.5-225X 1-6.72mm 40.2-270X 1-6.72mm
1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification
2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification)
3. The Darker background items are Standard items, the white background items are optional items.
Video Microscope Optical Data Sheet
P/N Objective Coupler
SZ05016111  (0.35X) SZ07026131  (0.5X) SZ05016132  (0.5X) SZ05016151  (1X) SZ07026151  (1X)
Magnification Magnification Magnification Magnification Magnification
SZ05014111 0.3X 0.07-0.47X 0.1-0.68X 0.1-0.68X 0.2-1.35X 0.2-1.35X
SZ05014121 0.4X 0.09-0.63X 0.13-0.9X 0.13-0.9X 0.27-1.8X 0.27-1.8X
SZ19024211 0.5X 0.12-0.79X 0.17-1.12X 0.17-1.12X 0.34-2.25X 0.34-2.25X
SZ05014311 0.7X 0.16-1.1X 0.23-1.58X 0.23-1.58X 0.47-3.15X 0.47-3.15X
SZ05011131 1X 0.23-1.58X 0.34-2.25X 0.34-2.25X 0.67-4.5X 0.67-4.5X
SZ05014511 1.5X 0.35-2.36X 0.5-3.38X 0.5-3.38X 1.01-6.75X 1.01-6.75X
SZ05014611 2X 0.47-3.15X 0.67-4.5X 0.67-4.5X 1.34-9X 1.34-9X
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification
Camera Image Sensor Specifications
No. Camera Image Sensor Size Camera image Sensor Diagonal
(mm) (inch)
1 1/4 in. 4mm 0.157"
2 1/3 in. 6mm 0.236"
3 1/2.8 in. 6.592mm 0.260"
4 1/2.86 in. 6.592mm 0.260"
5 1/2.7 in. 6.718mm 0.264"
6 1/2.5 in. 7.182mm 0.283"
7 1/2.3 in. 7.7mm 0.303"
8 1/2.33 in. 7.7mm 0.303"
9 1/2 in. 8mm 0.315"
10 1/1.9 in. 8.933mm 0.352"
11 1/1.8 in. 8.933mm 0.352"
12 1/1.7 in. 9.5mm 0.374"
13 2/3 in. 11mm 0.433"
14 1/1.2 in. 12.778mm 0.503"
15 1 in. 16mm 0.629"
16 1/1.1 in. 17.475mm 0.688"
Digital Magnification Data Sheet
Image Sensor Size Image Sensor Diagonal size Monitor
Screen Size (24in)
Digital Zoom Function
1/2.5 in. 7.182mm 84.9
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
Microscope Optical and Digital Magnifications Data Sheet
Objective Coupler Camera Monitor Video Microscope Optical Magnifications Digital Zoom Function Total Magnification Field of View (mm)
PN Magnification PN Magnification Image Sensor Size Image Sensor Diagonal size Screen Size
SZ05014111 0.3X SZ05016111 0.35X 1/2.5 in. 7.182mm 24in 0.07-0.47X 84.9 5.94-39.9X 15.28-102.6mm
SZ05014111 0.3X SZ05016132 0.5X 1/2.5 in. 7.182mm 24in 0.1-0.68X 84.9 8.49-57.73X 10.56-71.82mm
SZ05014111 0.3X SZ05016151 1X 1/2.5 in. 7.182mm 24in 0.2-1.35X 84.9 16.98-114.62X 5.32-35.91mm
SZ05014111 0.3X SZ07026131 0.5X 1/2.5 in. 7.182mm 24in 0.1-0.68X 84.9 8.49-57.73X 10.56-71.82mm
SZ05014111 0.3X SZ07026151 1X 1/2.5 in. 7.182mm 24in 0.2-1.35X 84.9 16.98-114.62X 5.32-35.91mm
SZ05014121 0.4X SZ05016111 0.35X 1/2.5 in. 7.182mm 24in 0.09-0.63X 84.9 7.64-53.49X 11.4-79.8mm
SZ05014121 0.4X SZ05016132 0.5X 1/2.5 in. 7.182mm 24in 0.13-0.9X 84.9 11.04-76.41X 7.98-55.25mm
SZ05014121 0.4X SZ05016151 1X 1/2.5 in. 7.182mm 24in 0.27-1.8X 84.9 22.92-152.82X 3.99-26.6mm
SZ05014121 0.4X SZ07026131 0.5X 1/2.5 in. 7.182mm 24in 0.13-0.9X 84.9 11.04-76.41X 7.98-55.25mm
SZ05014121 0.4X SZ07026151 1X 1/2.5 in. 7.182mm 24in 0.27-1.8X 84.9 22.92-152.82X 3.99-26.6mm
SZ19024211 0.5X SZ05016111 0.35X 1/2.5 in. 7.182mm 24in 0.12-0.79X 84.9 10.19-67.07X 9.09-59.85mm
SZ19024211 0.5X SZ05016132 0.5X 1/2.5 in. 7.182mm 24in 0.17-1.12X 84.9 14.43-95.09X 6.41-42.25mm
SZ19024211 0.5X SZ05016151 1X 1/2.5 in. 7.182mm 24in 0.34-2.25X 84.9 28.87-191.02X 3.19-21.12mm
SZ19024211 0.5X SZ07026131 0.5X 1/2.5 in. 7.182mm 24in 0.17-1.12X 84.9 14.43-95.09X 6.41-42.25mm
SZ19024211 0.5X SZ07026151 1X 1/2.5 in. 7.182mm 24in 0.34-2.25X 84.9 28.87-191.02X 3.19-21.12mm
SZ05014311 0.7X SZ05016111 0.35X 1/2.5 in. 7.182mm 24in 0.16-1.1X 84.9 13.58-93.39X 6.53-44.89mm
SZ05014311 0.7X SZ05016132 0.5X 1/2.5 in. 7.182mm 24in 0.23-1.58X 84.9 19.53-134.14X 4.55-31.23mm
SZ05014311 0.7X SZ05016151 1X 1/2.5 in. 7.182mm 24in 0.47-3.15X 84.9 39.9-267.44X 2.28-15.28mm
SZ05014311 0.7X SZ07026131 0.5X 1/2.5 in. 7.182mm 24in 0.23-1.58X 84.9 19.53-134.14X 4.55-31.23mm
SZ05014311 0.7X SZ07026151 1X 1/2.5 in. 7.182mm 24in 0.47-3.15X 84.9 39.9-267.44X 2.28-15.28mm
SZ05011131 1X SZ05016111 0.35X 1/2.5 in. 7.182mm 24in 0.23-1.58X 84.9 19.53-134.14X 4.55-31.23mm
SZ05011131 1X SZ05016132 0.5X 1/2.5 in. 7.182mm 24in 0.34-2.25X 84.9 28.87-191.02X 3.19-21.12mm
SZ05011131 1X SZ05016151 1X 1/2.5 in. 7.182mm 24in 0.67-4.5X 84.9 56.88-382.05X 1.6-10.72mm
SZ05011131 1X SZ07026131 0.5X 1/2.5 in. 7.182mm 24in 0.34-2.25X 84.9 28.87-191.02X 3.19-21.12mm
SZ05011131 1X SZ07026151 1X 1/2.5 in. 7.182mm 24in 0.67-4.5X 84.9 56.88-382.05X 1.6-10.72mm
SZ05014511 1.5X SZ05016111 0.35X 1/2.5 in. 7.182mm 24in 0.35-2.36X 84.9 29.72-200.36X 3.04-20.52mm
SZ05014511 1.5X SZ05016132 0.5X 1/2.5 in. 7.182mm 24in 0.5-3.38X 84.9 42.45-286.96X 2.12-14.36mm
SZ05014511 1.5X SZ05016151 1X 1/2.5 in. 7.182mm 24in 1.01-6.75X 84.9 85.75-573.08X 1.06-7.11mm
SZ05014511 1.5X SZ07026131 0.5X 1/2.5 in. 7.182mm 24in 0.5-3.38X 84.9 42.45-286.96X 2.12-14.36mm
SZ05014511 1.5X SZ07026151 1X 1/2.5 in. 7.182mm 24in 1.01-6.75X 84.9 85.75-573.08X 1.06-7.11mm
SZ05014611 2X SZ05016111 0.35X 1/2.5 in. 7.182mm 24in 0.47-3.15X 84.9 39.9-267.44X 2.28-15.28mm
SZ05014611 2X SZ05016132 0.5X 1/2.5 in. 7.182mm 24in 0.67-4.5X 84.9 56.88-382.05X 1.6-10.72mm
SZ05014611 2X SZ05016151 1X 1/2.5 in. 7.182mm 24in 1.34-9X 84.9 113.77-764.1X 0.8-5.36mm
SZ05014611 2X SZ07026131 0.5X 1/2.5 in. 7.182mm 24in 0.67-4.5X 84.9 56.88-382.05X 1.6-10.72mm
SZ05014611 2X SZ07026151 1X 1/2.5 in. 7.182mm 24in 1.34-9X 84.9 113.77-764.1X 0.8-5.36mm
1. Video Microscope Optical Magnifications=Objective Optical Magnification * Body Magnification * Coupler Magnification
2. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
3. Total Magnification= Video Microscope Optical Magnifications * (Screen Size * 25.4) / Image Sensor Diagonal size
4. Field of View (mm)= Image Sensor Diagonal size / Video Microscope Optical Magnifications

5.0 Megapixels 6.7-45X CMOS Pneumatic Arm Trinocular Zoom Stereo Microscope SZ02020752

Item no : 54287946600
sold recently : Login >>
US$ 899.67
Pay in 4 interest-free payments of $224.92 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26

Enjoy 20% off shipping

US$ 899.67

1-11

US$ 809.70

12-35

US$ 629.77

36-59

US$ 539.80

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches