20% OFF shipping at wellness-welten.net on orders over $79 + up to 10% OFF products
wellness-welten.net
home > 2.0 Megapixels 8-80X CMOS Ball Bearing Boom Stand Halogen Light Trinocular Parallel Zoom Stereo Microscope PZ02080276 > 2.0 Megapixels 8-80X CMOS Ball Bearing Boom Stand Halogen Light Trinocular Parallel Zoom Stereo Microscope PZ02080276
download picture
2.0 Megapixels 8-80X CMOS Ball Bearing Boom Stand Halogen Light Trinocular Parallel Zoom Stereo Microscope PZ02080276Microscope Optical Data Sheet P N Objective Objective Working Distance Eyepiece PZ04013221 (10X Dia. 24mm) SZ04023421 (15X Dia. 16mm) SZ17013421 (15X Dia. 16mm) SZ04023621 (20X Dia. 12. 5mm) SZ17013621 (20X Dia. 12. 5mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) PZ04014111 0. 3X 276mm 2. 4 24X 10 100mm 3. 6 36X 6. 67 66. 67mm 3. 6 36X
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols
Microscope Optical Data Sheet
P/N Objective Objective Working Distance Eyepiece
PZ04013221   (10X  Dia. 24mm) SZ04023421   (15X  Dia. 16mm) SZ17013421   (15X  Dia. 16mm) SZ04023621   (20X  Dia. 12.5mm) SZ17013621   (20X  Dia. 12.5mm)
Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm)
PZ04014111 0.3X 276mm 2.4-24X 10-100mm 3.6-36X 6.67-66.67mm 3.6-36X 6.67-66.67mm 4.8-48X 5.21-52.08mm 4.8-48X 5.21-52.08mm
PZ04014211 0.5X 186mm 4-40X 6-60mm 6-60X 4-40mm 6-60X 4-40mm 8-80X 3.12-31.25mm 8-80X 3.12-31.25mm
PZ04014241 0.5X 126mm 4-40X 6-60mm 6-60X 4-40mm 6-60X 4-40mm 8-80X 3.12-31.25mm 8-80X 3.12-31.25mm
PZ08014311 0.7X 135mm 5.6-56X 4.29-42.86mm 8.4-84X 2.86-28.57mm 8.4-84X 2.86-28.57mm 11.2-112X 2.23-22.32mm 11.2-112X 2.23-22.32mm
PZ04014431 1X 78mm 8-80X 3-30mm 12-120X 2-20mm 12-120X 2-20mm 16-160X 1.56-15.62mm 16-160X 1.56-15.62mm
PZ04014631 2X 32.5mm 16-160X 1.5-15mm 24-240X 1-10mm 24-240X 1-10mm 32-320X 0.78-7.81mm 32-320X 0.78-7.81mm
1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification
2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification)
3. The Darker background items are Standard items, the white background items are optional items.
Video Microscope Optical Data Sheet
P/N Objective Coupler
CP29031301  (0.5X) PZ04016151  (1X)
Magnification Magnification
PZ04014111 0.3X 0.12-1.2X 0.24-2.4X
PZ04014211 0.5X 0.2-2X 0.4-4X
PZ04014241 0.5X 0.2-2X 0.4-4X
PZ08014311 0.7X 0.28-2.8X 0.56-5.6X
PZ04014431 1X 0.4-4X 0.8-8X
PZ04014631 2X 0.8-8X 1.6-16X
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification
Camera Image Sensor Specifications
No. Camera Image Sensor Size Camera image Sensor Diagonal
(mm) (inch)
1 1/4 in. 4mm 0.157"
2 1/3 in. 6mm 0.236"
3 1/2.8 in. 6.592mm 0.260"
4 1/2.86 in. 6.592mm 0.260"
5 1/2.7 in. 6.718mm 0.264"
6 1/2.5 in. 7.182mm 0.283"
7 1/2.3 in. 7.7mm 0.303"
8 1/2.33 in. 7.7mm 0.303"
9 1/2 in. 8mm 0.315"
10 1/1.9 in. 8.933mm 0.352"
11 1/1.8 in. 8.933mm 0.352"
12 1/1.7 in. 9.5mm 0.374"
13 2/3 in. 11mm 0.433"
14 1/1.2 in. 12.778mm 0.503"
15 1 in. 16mm 0.629"
16 1/1.1 in. 17.475mm 0.688"
Digital Magnification Data Sheet
Image Sensor Size Image Sensor Diagonal size Monitor
Screen Size (10in) Screen Size (11.6in) Screen Size (11.6in) Screen Size (11.6in) Screen Size (13.3in) Screen Size (21.5in) Screen Size (21.5in)
Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function
1/2.86 in. 6.592mm 38.5 44.7 44.7 44.7 51.2 82.8 82.8
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
Microscope Optical and Digital Magnifications Data Sheet
Objective Coupler Camera Monitor Video Microscope Optical Magnifications Digital Zoom Function Total Magnification Field of View (mm)
PN Magnification PN Magnification Image Sensor Size Image Sensor Diagonal size Screen Size
PZ04014111 0.3X CP29031301 0.5X 1/2.86 in. 6.592mm 10in 0.12-1.2X 38.5 4.62-46.2X 5.49-54.93mm
PZ04014111 0.3X CP29031301 0.5X 1/2.86 in. 6.592mm 11.6in 0.12-1.2X 44.7 5.36-53.64X 5.49-54.93mm
PZ04014111 0.3X CP29031301 0.5X 1/2.86 in. 6.592mm 13.3in 0.12-1.2X 51.2 6.14-61.44X 5.49-54.93mm
PZ04014111 0.3X CP29031301 0.5X 1/2.86 in. 6.592mm 21.5in 0.12-1.2X 82.8 9.94-99.36X 5.49-54.93mm
PZ04014111 0.3X PZ04016151 1X 1/2.86 in. 6.592mm 10in 0.24-2.4X 38.5 9.24-92.4X 2.75-27.47mm
PZ04014111 0.3X PZ04016151 1X 1/2.86 in. 6.592mm 11.6in 0.24-2.4X 44.7 10.73-107.28X 2.75-27.47mm
PZ04014111 0.3X PZ04016151 1X 1/2.86 in. 6.592mm 13.3in 0.24-2.4X 51.2 12.29-122.88X 2.75-27.47mm
PZ04014111 0.3X PZ04016151 1X 1/2.86 in. 6.592mm 21.5in 0.24-2.4X 82.8 19.87-198.72X 2.75-27.47mm
PZ04014211 0.5X CP29031301 0.5X 1/2.86 in. 6.592mm 10in 0.2-2X 38.5 7.7-77X 3.3-32.96mm
PZ04014211 0.5X CP29031301 0.5X 1/2.86 in. 6.592mm 11.6in 0.2-2X 44.7 8.94-89.4X 3.3-32.96mm
PZ04014211 0.5X CP29031301 0.5X 1/2.86 in. 6.592mm 13.3in 0.2-2X 51.2 10.24-102.4X 3.3-32.96mm
PZ04014211 0.5X CP29031301 0.5X 1/2.86 in. 6.592mm 21.5in 0.2-2X 82.8 16.56-165.6X 3.3-32.96mm
PZ04014211 0.5X PZ04016151 1X 1/2.86 in. 6.592mm 10in 0.4-4X 38.5 15.4-154X 1.65-16.48mm
PZ04014211 0.5X PZ04016151 1X 1/2.86 in. 6.592mm 11.6in 0.4-4X 44.7 17.88-178.8X 1.65-16.48mm
PZ04014211 0.5X PZ04016151 1X 1/2.86 in. 6.592mm 13.3in 0.4-4X 51.2 20.48-204.8X 1.65-16.48mm
PZ04014211 0.5X PZ04016151 1X 1/2.86 in. 6.592mm 21.5in 0.4-4X 82.8 33.12-331.2X 1.65-16.48mm
PZ04014241 0.5X CP29031301 0.5X 1/2.86 in. 6.592mm 10in 0.2-2X 38.5 7.7-77X 3.3-32.96mm
PZ04014241 0.5X CP29031301 0.5X 1/2.86 in. 6.592mm 11.6in 0.2-2X 44.7 8.94-89.4X 3.3-32.96mm
PZ04014241 0.5X CP29031301 0.5X 1/2.86 in. 6.592mm 13.3in 0.2-2X 51.2 10.24-102.4X 3.3-32.96mm
PZ04014241 0.5X CP29031301 0.5X 1/2.86 in. 6.592mm 21.5in 0.2-2X 82.8 16.56-165.6X 3.3-32.96mm
PZ04014241 0.5X PZ04016151 1X 1/2.86 in. 6.592mm 10in 0.4-4X 38.5 15.4-154X 1.65-16.48mm
PZ04014241 0.5X PZ04016151 1X 1/2.86 in. 6.592mm 11.6in 0.4-4X 44.7 17.88-178.8X 1.65-16.48mm
PZ04014241 0.5X PZ04016151 1X 1/2.86 in. 6.592mm 13.3in 0.4-4X 51.2 20.48-204.8X 1.65-16.48mm
PZ04014241 0.5X PZ04016151 1X 1/2.86 in. 6.592mm 21.5in 0.4-4X 82.8 33.12-331.2X 1.65-16.48mm
PZ08014311 0.7X CP29031301 0.5X 1/2.86 in. 6.592mm 10in 0.28-2.8X 38.5 10.78-107.8X 2.35-23.54mm
PZ08014311 0.7X CP29031301 0.5X 1/2.86 in. 6.592mm 11.6in 0.28-2.8X 44.7 12.52-125.16X 2.35-23.54mm
PZ08014311 0.7X CP29031301 0.5X 1/2.86 in. 6.592mm 13.3in 0.28-2.8X 51.2 14.34-143.36X 2.35-23.54mm
PZ08014311 0.7X CP29031301 0.5X 1/2.86 in. 6.592mm 21.5in 0.28-2.8X 82.8 23.18-231.84X 2.35-23.54mm
PZ08014311 0.7X PZ04016151 1X 1/2.86 in. 6.592mm 10in 0.56-5.6X 38.5 21.56-215.6X 1.18-11.77mm
PZ08014311 0.7X PZ04016151 1X 1/2.86 in. 6.592mm 11.6in 0.56-5.6X 44.7 25.03-250.32X 1.18-11.77mm
PZ08014311 0.7X PZ04016151 1X 1/2.86 in. 6.592mm 13.3in 0.56-5.6X 51.2 28.67-286.72X 1.18-11.77mm
PZ08014311 0.7X PZ04016151 1X 1/2.86 in. 6.592mm 21.5in 0.56-5.6X 82.8 46.37-463.68X 1.18-11.77mm
PZ04014431 1X CP29031301 0.5X 1/2.86 in. 6.592mm 10in 0.4-4X 38.5 15.4-154X 1.65-16.48mm
PZ04014431 1X CP29031301 0.5X 1/2.86 in. 6.592mm 11.6in 0.4-4X 44.7 17.88-178.8X 1.65-16.48mm
PZ04014431 1X CP29031301 0.5X 1/2.86 in. 6.592mm 13.3in 0.4-4X 51.2 20.48-204.8X 1.65-16.48mm
PZ04014431 1X CP29031301 0.5X 1/2.86 in. 6.592mm 21.5in 0.4-4X 82.8 33.12-331.2X 1.65-16.48mm
PZ04014431 1X PZ04016151 1X 1/2.86 in. 6.592mm 10in 0.8-8X 38.5 30.8-308X 0.82-8.24mm
PZ04014431 1X PZ04016151 1X 1/2.86 in. 6.592mm 11.6in 0.8-8X 44.7 35.76-357.6X 0.82-8.24mm
PZ04014431 1X PZ04016151 1X 1/2.86 in. 6.592mm 13.3in 0.8-8X 51.2 40.96-409.6X 0.82-8.24mm
PZ04014431 1X PZ04016151 1X 1/2.86 in. 6.592mm 21.5in 0.8-8X 82.8 66.24-662.4X 0.82-8.24mm
PZ04014631 2X CP29031301 0.5X 1/2.86 in. 6.592mm 10in 0.8-8X 38.5 30.8-308X 0.82-8.24mm
PZ04014631 2X CP29031301 0.5X 1/2.86 in. 6.592mm 11.6in 0.8-8X 44.7 35.76-357.6X 0.82-8.24mm
PZ04014631 2X CP29031301 0.5X 1/2.86 in. 6.592mm 13.3in 0.8-8X 51.2 40.96-409.6X 0.82-8.24mm
PZ04014631 2X CP29031301 0.5X 1/2.86 in. 6.592mm 21.5in 0.8-8X 82.8 66.24-662.4X 0.82-8.24mm
PZ04014631 2X PZ04016151 1X 1/2.86 in. 6.592mm 10in 1.6-16X 38.5 61.6-616X 0.41-4.12mm
PZ04014631 2X PZ04016151 1X 1/2.86 in. 6.592mm 11.6in 1.6-16X 44.7 71.52-715.2X 0.41-4.12mm
PZ04014631 2X PZ04016151 1X 1/2.86 in. 6.592mm 13.3in 1.6-16X 51.2 81.92-819.2X 0.41-4.12mm
PZ04014631 2X PZ04016151 1X 1/2.86 in. 6.592mm 21.5in 1.6-16X 82.8 132.48-1324.8X 0.41-4.12mm
1. Video Microscope Optical Magnifications=Objective Optical Magnification * Body Magnification * Coupler Magnification
2. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
3. Total Magnification= Video Microscope Optical Magnifications * (Screen Size * 25.4) / Image Sensor Diagonal size
4. Field of View (mm)= Image Sensor Diagonal size / Video Microscope Optical Magnifications

2.0 Megapixels 8-80X CMOS Ball Bearing Boom Stand Halogen Light Trinocular Parallel Zoom Stereo Microscope PZ02080276

Item no : 42978264533
sold recently : Login >>
US$ 2422.64
Pay in 4 interest-free payments of $605.66 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26

Enjoy 20% off shipping

US$ 2422.64

1-11

US$ 2180.38

12-35

US$ 1695.85

36-59

US$ 1453.58

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

UNION
UNION

US$ 39.99

Min. order: 1 piece

4.4 (31 reviews)

Sold : Login>>

Related Searches