20% OFF shipping at wellness-welten.net on orders over $79 + up to 10% OFF products
wellness-welten.net
home > 7X-45X Widefield Zoom Stereo Microscope, Trinocular, Pneumatic Articulating Arm Table Clamp + Monitor Holder > 7X-45X Widefield Zoom Stereo Microscope, Trinocular, Pneumatic Articulating Arm Table Clamp + Monitor Holder
download picture
7X-45X Widefield Zoom Stereo Microscope, Trinocular, Pneumatic Articulating Arm Table Clamp + Monitor HolderApplications Industrial, Dental Lab & Production Microscope Optical Data Sheet P N Objective Objective Working Distance Eyepiece SZ05033211 (10X Dia. 20mm) SZ19013211 (10X Dia. 20mm) SZ05031132 (10X Dia. 20mm) SZ05033411 (15X Dia. 15mm) SZ19013411 (15X Dia. 15mm) SZ05033611 (20X Dia. 10mm) SZ19013611 (20X Dia. 10mm) SZ19013711 (25X Dia. 10mm) SZ19013811 (30X Dia. 8mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols


Applications
Industrial, Dental Lab & Production
Microscope Optical Data Sheet
P/N Objective Objective Working Distance Eyepiece
SZ05033211   (10X  Dia. 20mm) SZ19013211   (10X  Dia. 20mm) SZ05031132   (10X  Dia. 20mm) SZ05033411   (15X  Dia. 15mm) SZ19013411   (15X  Dia. 15mm) SZ05033611   (20X  Dia. 10mm) SZ19013611   (20X  Dia. 10mm) SZ19013711   (25X  Dia. 10mm) SZ19013811   (30X  Dia. 8mm)
Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm)
SZ05034211 0.5X 165mm 3.5-22.5X 8.89-57.14mm 3.5-22.5X 8.89-57.14mm 3.5-22.5X 8.89-57.14mm 5.25-33.75X 6.67-42.86mm 5.25-33.75X 6.67-42.86mm 7-45X 4.44-28.57mm 7-45X 4.44-28.57mm 8.75-56.25X 4.44-28.57mm 10.5-67.5X 3.56-22.86mm
SZ05031132 1X 100mm 7-45X 4.44-28.57mm 7-45X 4.44-28.57mm 7-45X 4.44-28.57mm 10.5-67.5X 3.33-21.43mm 10.5-67.5X 3.33-21.43mm 14-90X 2.22-14.29mm 14-90X 2.22-14.29mm 17.5-112.5X 2.22-14.29mm 21-135X 1.78-11.43mm
SZ05034511 1.5X 45mm 10.5-67.5X 2.96-19.05mm 10.5-67.5X 2.96-19.05mm 10.5-67.5X 2.96-19.05mm 15.75-101.25X 2.22-14.29mm 15.75-101.25X 2.22-14.29mm 21-135X 1.48-9.52mm 21-135X 1.48-9.52mm 26.25-168.75X 1.48-9.52mm 31.5-202.5X 1.19-7.62mm
SZ19014511 1.5X 45mm 10.5-67.5X 2.96-19.05mm 10.5-67.5X 2.96-19.05mm 10.5-67.5X 2.96-19.05mm 15.75-101.25X 2.22-14.29mm 15.75-101.25X 2.22-14.29mm 21-135X 1.48-9.52mm 21-135X 1.48-9.52mm 26.25-168.75X 1.48-9.52mm 31.5-202.5X 1.19-7.62mm
SZ05034611 2X 33mm 14-90X 2.22-14.29mm 14-90X 2.22-14.29mm 14-90X 2.22-14.29mm 21-135X 1.67-10.71mm 21-135X 1.67-10.71mm 28-180X 1.11-7.14mm 28-180X 1.11-7.14mm 35-225X 1.11-7.14mm 42-270X 0.89-5.71mm
SZ19014611 2X 33mm 14-90X 2.22-14.29mm 14-90X 2.22-14.29mm 14-90X 2.22-14.29mm 21-135X 1.67-10.71mm 21-135X 1.67-10.71mm 28-180X 1.11-7.14mm 28-180X 1.11-7.14mm 35-225X 1.11-7.14mm 42-270X 0.89-5.71mm
1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification
2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification)
3. The Darker background items are Standard items, the white background items are optional items.
Video Microscope Optical Data Sheet
P/N Objective Coupler
SZ05036111  (0.35X) SZ05036133  (0.5X)
Magnification Magnification
SZ05034211 0.5X 0.12-0.79X 0.18-1.12X
SZ05031132 1X 0.24-1.58X 0.35-2.25X
SZ05034511 1.5X 0.37-2.36X 0.52-3.38X
SZ19014511 1.5X 0.37-2.36X 0.52-3.38X
SZ05034611 2X 0.49-3.15X 0.7-4.5X
SZ19014611 2X 0.49-3.15X 0.7-4.5X
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification
Camera Image Sensor Specifications
No. Camera Image Sensor Size Camera image Sensor Diagonal
(mm) (inch)
1 1/4 in. 4mm 0.157"
2 1/3 in. 6mm 0.236"
3 1/2.8 in. 6.592mm 0.260"
4 1/2.86 in. 6.592mm 0.260"
5 1/2.7 in. 6.718mm 0.264"
6 1/2.5 in. 7.182mm 0.283"
7 1/2.3 in. 7.7mm 0.303"
8 1/2.33 in. 7.7mm 0.303"
9 1/2 in. 8mm 0.315"
10 1/1.9 in. 8.933mm 0.352"
11 1/1.8 in. 8.933mm 0.352"
12 1/1.7 in. 9.5mm 0.374"
13 2/3 in. 11mm 0.433"
14 1/1.2 in. 12.778mm 0.503"
15 1 in. 16mm 0.629"
16 1/1.1 in. 17.475mm 0.688"
Digital Magnification Data Sheet
Image Sensor Size Image Sensor Diagonal size Monitor
Screen Size (23.8in) Screen Size (27in) Screen Size (10in) Screen Size (11.6in) Screen Size (11.6in) Screen Size (13.3in) Screen Size (21.5in)
Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function
1/3 in. 6mm 100.8 114.3 42.3 49.1 49.1 56.3 91
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
Microscope Optical and Digital Magnifications Data Sheet
Objective Coupler Camera Monitor Video Microscope Optical Magnifications Digital Zoom Function Total Magnification Field of View (mm)
PN Magnification PN Magnification Image Sensor Size Image Sensor Diagonal size Screen Size
SZ05034211 0.5X SZ05036111 0.35X 1/3 in. 6mm 23.8in 0.12-0.79X 100.8 12.1-79.63X 7.59-50mm
SZ05034211 0.5X SZ05036111 0.35X 1/3 in. 6mm 27in 0.12-0.79X 114.3 13.72-90.3X 7.59-50mm
SZ05034211 0.5X SZ05036111 0.35X 1/3 in. 6mm 10in 0.12-0.79X 42.3 5.08-33.42X 7.59-50mm
SZ05034211 0.5X SZ05036111 0.35X 1/3 in. 6mm 11.6in 0.12-0.79X 49.1 5.89-38.79X 7.59-50mm
SZ05034211 0.5X SZ05036111 0.35X 1/3 in. 6mm 13.3in 0.12-0.79X 56.3 6.76-44.48X 7.59-50mm
SZ05034211 0.5X SZ05036111 0.35X 1/3 in. 6mm 21.5in 0.12-0.79X 91 10.92-71.89X 7.59-50mm
SZ05034211 0.5X SZ05036133 0.5X 1/3 in. 6mm 23.8in 0.18-1.12X 100.8 18.14-112.9X 5.36-33.33mm
SZ05034211 0.5X SZ05036133 0.5X 1/3 in. 6mm 27in 0.18-1.12X 114.3 20.57-128.02X 5.36-33.33mm
SZ05034211 0.5X SZ05036133 0.5X 1/3 in. 6mm 10in 0.18-1.12X 42.3 7.61-47.38X 5.36-33.33mm
SZ05034211 0.5X SZ05036133 0.5X 1/3 in. 6mm 11.6in 0.18-1.12X 49.1 8.84-54.99X 5.36-33.33mm
SZ05034211 0.5X SZ05036133 0.5X 1/3 in. 6mm 13.3in 0.18-1.12X 56.3 10.13-63.06X 5.36-33.33mm
SZ05034211 0.5X SZ05036133 0.5X 1/3 in. 6mm 21.5in 0.18-1.12X 91 16.38-101.92X 5.36-33.33mm
SZ05031132 1X SZ05036111 0.35X 1/3 in. 6mm 23.8in 0.24-1.58X 100.8 24.19-159.26X 3.8-25mm
SZ05031132 1X SZ05036111 0.35X 1/3 in. 6mm 27in 0.24-1.58X 114.3 27.43-180.59X 3.8-25mm
SZ05031132 1X SZ05036111 0.35X 1/3 in. 6mm 10in 0.24-1.58X 42.3 10.15-66.83X 3.8-25mm
SZ05031132 1X SZ05036111 0.35X 1/3 in. 6mm 11.6in 0.24-1.58X 49.1 11.78-77.58X 3.8-25mm
SZ05031132 1X SZ05036111 0.35X 1/3 in. 6mm 13.3in 0.24-1.58X 56.3 13.51-88.95X 3.8-25mm
SZ05031132 1X SZ05036111 0.35X 1/3 in. 6mm 21.5in 0.24-1.58X 91 21.84-143.78X 3.8-25mm
SZ05031132 1X SZ05036133 0.5X 1/3 in. 6mm 23.8in 0.35-2.25X 100.8 35.28-226.8X 2.67-17.14mm
SZ05031132 1X SZ05036133 0.5X 1/3 in. 6mm 27in 0.35-2.25X 114.3 40-257.18X 2.67-17.14mm
SZ05031132 1X SZ05036133 0.5X 1/3 in. 6mm 10in 0.35-2.25X 42.3 14.8-95.18X 2.67-17.14mm
SZ05031132 1X SZ05036133 0.5X 1/3 in. 6mm 11.6in 0.35-2.25X 49.1 17.18-110.48X 2.67-17.14mm
SZ05031132 1X SZ05036133 0.5X 1/3 in. 6mm 13.3in 0.35-2.25X 56.3 19.7-126.68X 2.67-17.14mm
SZ05031132 1X SZ05036133 0.5X 1/3 in. 6mm 21.5in 0.35-2.25X 91 31.85-204.75X 2.67-17.14mm
SZ05034511 1.5X SZ05036111 0.35X 1/3 in. 6mm 23.8in 0.37-2.36X 100.8 37.3-237.89X 2.54-16.22mm
SZ05034511 1.5X SZ05036111 0.35X 1/3 in. 6mm 27in 0.37-2.36X 114.3 42.29-269.75X 2.54-16.22mm
SZ05034511 1.5X SZ05036111 0.35X 1/3 in. 6mm 10in 0.37-2.36X 42.3 15.65-99.83X 2.54-16.22mm
SZ05034511 1.5X SZ05036111 0.35X 1/3 in. 6mm 11.6in 0.37-2.36X 49.1 18.17-115.88X 2.54-16.22mm
SZ05034511 1.5X SZ05036111 0.35X 1/3 in. 6mm 13.3in 0.37-2.36X 56.3 20.83-132.87X 2.54-16.22mm
SZ05034511 1.5X SZ05036111 0.35X 1/3 in. 6mm 21.5in 0.37-2.36X 91 33.67-214.76X 2.54-16.22mm
SZ05034511 1.5X SZ05036133 0.5X 1/3 in. 6mm 23.8in 0.52-3.38X 100.8 52.42-340.7X 1.78-11.54mm
SZ05034511 1.5X SZ05036133 0.5X 1/3 in. 6mm 27in 0.52-3.38X 114.3 59.44-386.33X 1.78-11.54mm
SZ05034511 1.5X SZ05036133 0.5X 1/3 in. 6mm 10in 0.52-3.38X 42.3 22-142.97X 1.78-11.54mm
SZ05034511 1.5X SZ05036133 0.5X 1/3 in. 6mm 11.6in 0.52-3.38X 49.1 25.53-165.96X 1.78-11.54mm
SZ05034511 1.5X SZ05036133 0.5X 1/3 in. 6mm 13.3in 0.52-3.38X 56.3 29.28-190.29X 1.78-11.54mm
SZ05034511 1.5X SZ05036133 0.5X 1/3 in. 6mm 21.5in 0.52-3.38X 91 47.32-307.58X 1.78-11.54mm
SZ19014511 1.5X SZ05036111 0.35X 1/3 in. 6mm 23.8in 0.37-2.36X 100.8 37.3-237.89X 2.54-16.22mm
SZ19014511 1.5X SZ05036111 0.35X 1/3 in. 6mm 27in 0.37-2.36X 114.3 42.29-269.75X 2.54-16.22mm
SZ19014511 1.5X SZ05036111 0.35X 1/3 in. 6mm 10in 0.37-2.36X 42.3 15.65-99.83X 2.54-16.22mm
SZ19014511 1.5X SZ05036111 0.35X 1/3 in. 6mm 11.6in 0.37-2.36X 49.1 18.17-115.88X 2.54-16.22mm
SZ19014511 1.5X SZ05036111 0.35X 1/3 in. 6mm 13.3in 0.37-2.36X 56.3 20.83-132.87X 2.54-16.22mm
SZ19014511 1.5X SZ05036111 0.35X 1/3 in. 6mm 21.5in 0.37-2.36X 91 33.67-214.76X 2.54-16.22mm
SZ19014511 1.5X SZ05036133 0.5X 1/3 in. 6mm 23.8in 0.52-3.38X 100.8 52.42-340.7X 1.78-11.54mm
SZ19014511 1.5X SZ05036133 0.5X 1/3 in. 6mm 27in 0.52-3.38X 114.3 59.44-386.33X 1.78-11.54mm
SZ19014511 1.5X SZ05036133 0.5X 1/3 in. 6mm 10in 0.52-3.38X 42.3 22-142.97X 1.78-11.54mm
SZ19014511 1.5X SZ05036133 0.5X 1/3 in. 6mm 11.6in 0.52-3.38X 49.1 25.53-165.96X 1.78-11.54mm
SZ19014511 1.5X SZ05036133 0.5X 1/3 in. 6mm 13.3in 0.52-3.38X 56.3 29.28-190.29X 1.78-11.54mm
SZ19014511 1.5X SZ05036133 0.5X 1/3 in. 6mm 21.5in 0.52-3.38X 91 47.32-307.58X 1.78-11.54mm
SZ05034611 2X SZ05036111 0.35X 1/3 in. 6mm 23.8in 0.49-3.15X 100.8 49.39-317.52X 1.9-12.24mm
SZ05034611 2X SZ05036111 0.35X 1/3 in. 6mm 27in 0.49-3.15X 114.3 56.01-360.04X 1.9-12.24mm
SZ05034611 2X SZ05036111 0.35X 1/3 in. 6mm 10in 0.49-3.15X 42.3 20.73-133.24X 1.9-12.24mm
SZ05034611 2X SZ05036111 0.35X 1/3 in. 6mm 11.6in 0.49-3.15X 49.1 24.06-154.66X 1.9-12.24mm
SZ05034611 2X SZ05036111 0.35X 1/3 in. 6mm 13.3in 0.49-3.15X 56.3 27.59-177.34X 1.9-12.24mm
SZ05034611 2X SZ05036111 0.35X 1/3 in. 6mm 21.5in 0.49-3.15X 91 44.59-286.65X 1.9-12.24mm
SZ05034611 2X SZ05036133 0.5X 1/3 in. 6mm 23.8in 0.7-4.5X 100.8 70.56-453.6X 1.33-8.57mm
SZ05034611 2X SZ05036133 0.5X 1/3 in. 6mm 27in 0.7-4.5X 114.3 80.01-514.35X 1.33-8.57mm
SZ05034611 2X SZ05036133 0.5X 1/3 in. 6mm 10in 0.7-4.5X 42.3 29.61-190.35X 1.33-8.57mm
SZ05034611 2X SZ05036133 0.5X 1/3 in. 6mm 11.6in 0.7-4.5X 49.1 34.37-220.95X 1.33-8.57mm
SZ05034611 2X SZ05036133 0.5X 1/3 in. 6mm 13.3in 0.7-4.5X 56.3 39.41-253.35X 1.33-8.57mm
SZ05034611 2X SZ05036133 0.5X 1/3 in. 6mm 21.5in 0.7-4.5X 91 63.7-409.5X 1.33-8.57mm
SZ19014611 2X SZ05036111 0.35X 1/3 in. 6mm 23.8in 0.49-3.15X 100.8 49.39-317.52X 1.9-12.24mm
SZ19014611 2X SZ05036111 0.35X 1/3 in. 6mm 27in 0.49-3.15X 114.3 56.01-360.04X 1.9-12.24mm
SZ19014611 2X SZ05036111 0.35X 1/3 in. 6mm 10in 0.49-3.15X 42.3 20.73-133.24X 1.9-12.24mm
SZ19014611 2X SZ05036111 0.35X 1/3 in. 6mm 11.6in 0.49-3.15X 49.1 24.06-154.66X 1.9-12.24mm
SZ19014611 2X SZ05036111 0.35X 1/3 in. 6mm 13.3in 0.49-3.15X 56.3 27.59-177.34X 1.9-12.24mm
SZ19014611 2X SZ05036111 0.35X 1/3 in. 6mm 21.5in 0.49-3.15X 91 44.59-286.65X 1.9-12.24mm
SZ19014611 2X SZ05036133 0.5X 1/3 in. 6mm 23.8in 0.7-4.5X 100.8 70.56-453.6X 1.33-8.57mm
SZ19014611 2X SZ05036133 0.5X 1/3 in. 6mm 27in 0.7-4.5X 114.3 80.01-514.35X 1.33-8.57mm
SZ19014611 2X SZ05036133 0.5X 1/3 in. 6mm 10in 0.7-4.5X 42.3 29.61-190.35X 1.33-8.57mm
SZ19014611 2X SZ05036133 0.5X 1/3 in. 6mm 11.6in 0.7-4.5X 49.1 34.37-220.95X 1.33-8.57mm
SZ19014611 2X SZ05036133 0.5X 1/3 in. 6mm 13.3in 0.7-4.5X 56.3 39.41-253.35X 1.33-8.57mm
SZ19014611 2X SZ05036133 0.5X 1/3 in. 6mm 21.5in 0.7-4.5X 91 63.7-409.5X 1.33-8.57mm
1. Video Microscope Optical Magnifications=Objective Optical Magnification * Body Magnification * Coupler Magnification
2. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
3. Total Magnification= Video Microscope Optical Magnifications * (Screen Size * 25.4) / Image Sensor Diagonal size
4. Field of View (mm)= Image Sensor Diagonal size / Video Microscope Optical Magnifications

7X-45X Widefield Zoom Stereo Microscope, Trinocular, Pneumatic Articulating Arm Table Clamp + Monitor Holder

Item no : 42191217962
sold recently : Login >>
US$ 327.78
Pay in 4 interest-free payments of $81.94 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26

Enjoy 20% off shipping

US$ 327.78

1-11

US$ 295.00

12-35

US$ 229.45

36-59

US$ 196.67

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches