Shopping security
The Forno All’Aperto 87,600 BTU Outdoor Kitchen BBQ Grill and Pizza Oven delivers professional-grade outdoor cooking performance with powerful versatility and durable construction. Designed as a premium outdoor kitchen grill system, it features four stainless steel burners, two infrared ceramic burners, and a 13,000 BTU side burner, providing precise heat control for grilling, searing, and simmering. With a total output of 87,600 BTUs, this high-performance outdoor BBQ grill is built for serious home chefs and entertaining in any backyard setting.
Engineered for year-round use, this stainless steel outdoor kitchen station is constructed with corrosion-resistant black-coated aluminized steel for long-lasting durability. Integrated halogen and deck lighting ensure visibility for nighttime cooking, while the detachable prep bar adds convenient workspace for serving and preparation. A powerful 19,000 BTU pizza oven expands your cooking options for artisan-style pizzas and more. Propane-ready and convertible to natural gas, this luxury outdoor cooking system includes a hose, regulator, and tank holder for complete convenience.
| Feature | Specification |
|---|---|
| 90° Corner Cabinet | No |
| Adjustable Shelves | No |
| Assembly Required | True |
| BBQ Burner BTU Output | 12,000 |
| BBQ Hood/Lid Material | Stainless Steel 304 |
| BBQ Infrared Rear/Rotisserie | Yes |
| BBQ Infrared Side/Sear | True |
| BBQ Side/Sear BTU | 13,000 |
| BBQ Side/Sear Material | Ceramic |
| BBQ Side Table | True |
| BBQ Warming Rack | True |
| Bar Centre Included | True |
| Burner Grate Material | Stainless Steel |
| Burner Material | Stainless Steel 304 |
| Control Location | Front |
| Surface Control Type | Knobs |
| Surface Ignition Type | Electronic |
| Countertop Color | Black |
| Double BBQ Hood | Yes |
| Drip Pan | Yes |
| Energy Star Certified | Yes – Refrigerator Only |
| Fuel Type | Gas |
| Gas Type | Propane |
| Ice Maker | No |
| Interior Light | Yes |
| Number of Burners | 4 |
| Outdoor Sink | Yes |
| Overall Capacity | 2.4 cu. ft. |
| Popular Width | 18-in |
| Dimensions | 145 × 35.8 × 64.5 |
| Product Weight | 660 lbs |
| Refrigerator Included | Yes |
| Safety Listing | cSGSus safety listing |
| Smart Compatible | No |
| Total BTU Output | 87,600 |
| Wheels Included | True |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order