Shopping security

An essential safety feature that detects and alerts you about refrigerant leaks, preventing damage to internal components and maintaining efficient cooling performance.
It lets you set cooling schedules in advance to make sure the AC turns on and off automatically for convenience and energy savings.
Helps gradually adjust the temperature through the night, which helps in maintaining comfort by optimizing energy efficiency for a relaxing sleep.
Ensures that cool air circulates evenly across the entire room by distributing it in all directions. Whether it’s a corner or the centre, this feature helps achieve uniform cooling and creates a comfortable environment.
This feature provides real-time insights into energy consumption, helping you monitor and manage power usage efficiently. By displaying the current cooling power in kilowatts, it helps to track your energy usage.
| Tonnage Category(TR) | 1.0 |
| MAXIMUM CAPACITY RANGE | 4080 |
| Annual Power Consumption(KWH) | 536.2 |
| LABEL PERIOD | 1st July,2022 - 31st Dec,2025 |
| BEE Star Rating*** | 5 Star |
| Rated AMP(Amp) | 3.7 |
| ISEER Value(W/W) | 5.05 |
| Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
| Net Weight(Kgs(IDU/ODU)) | 10 / 26 |
| Air Flow Rate(CFM) | 500 |
| Indoor Noise Level(H/M/L)(db) | 43/41/35 |
| Fan Motor(Indoor) | 5 |
| Full Load Capacity(Watts) | 3500 |
| Half Load Capacity(Watts) | 1750 |
| Full Load Power Inputs*(Watts) | 840 |
| Half Load Power Input*(Watts) | 334 |
| With Connecting Kit Pipe | Yes |
| VALVE SIZE | 1/2" x 1/4" |
| Moisture Removal Rate(Kg/Hr) | 1.2 |
| Outdoor Unit Width(mm) | 790 |
| Indoor Unit Height(mm) | 328 |
| Indoor Unit Width(mm) | 870 |
| Indoor Unit Depth(mm) | 227 |
| Outdoor Unit Height(mm) | 540 |
| OUTDOOR UNIT (DEPTH-with Grill) (mm) | 280 |
| HD Filter | No |
| Room Size * | Very Small(90 Sqft & below) |
| PM 2.5 Micron Filter(3M Brand) | Yes |
| PM 2.5 Micron Filter | Yes |
| Air Cleaner(Composite Air Freshing Mesh) | No |
| Charcoal/Active Carbon Filter | No |
| Zeolite Filter | No |
| Vitamin C Filter | No |
| Electrostatic Filter | No |
| Dust Filter | No |
| AG+ Nano Filter | No |
| TOP HD FILTER | Yes |
| Hyper Protective Filter | No |
| Electrostatic Dust Filter | No |
| Refrigerant | R32 |
| FLEXICOOL (4 in 1) | No |
| Air Direction Control | Yes |
| SUMMER CHILL | No |
| 4-Way swing | Yes |
| ANTI CORROSION COATING (BLUE) | Evap- Hair pin in side |
| EASY INSTALLATION - SERVICE SUPPORT BRACKET IDU | Yes |
| Wi Fi (Ver-1.0 ) | No |
| Wi Fi (Ver-2.0 Ai+ ) | Yes |
| Security Lock | Yes |
| HYDROPHILIC BLUE COIL | Evap & Cond both |
| FLEXICOOL (6 in 1) | No |
| GEAR (6 in 1) | Yes |
| GEAR (4 in 1) | No |
| IDU Temp Display | Hidden Display |
| INSTA COOL | Yes |
| Remote Control Type | LCD Remote |
| Remote Backlit | Yes |
| ECO function | No |
| Auto Off Timer | Yes |
| SILENT | Yes |
| Auto On Timer | Yes |
| Economic Sleep Mode | Yes |
| Refrigerant Leakage Detector | Yes |
| Louver Position Memory | Yes |
| Dry Mode | Yes |
| Amazon Alexa(Optional) | Yes |
| LED | No |
| Auto Fan Speed | Yes |
| X-LED VBL | No |
| Google Action(Optional) | Yes |
| Intelligent CRF Alert | Yes |
| Refrigerant Cooling PCB | No |
| Auto Cleanser(Self Clean) | Yes |
| Follow Me | Yes |
| Flexicool( 50% , 75% , 100% Power) | No |
| KW display | KW display |
| Auto Mode | Yes |
| Auto Restart | Yes |
| Temp Display On/Off | Yes |
| Turbo Mode | No |
| Stabilizer Free Operation(Even @48°C) | Yes |
| Double Drain(Easy Installation) | Yes |
| My Mode(Favourite Mode) | Yes |
| High Ambient Working(at 230V rated) | 54°C |
| Sleep Mode | No |
| IDU Display On/Off | No |
| Manufactured by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001 |
| Country of origin | India |
| Marketed by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001 |
| Contact us | For All Product Related Complaints/assistance, please contact Grievance Officer (Consumer), Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001, Email us at: [email protected] |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order