Shopping security
| Specification | Butternut LP Siding | Red LP Siding | Board & Batten |
|---|---|---|---|
| Overall Dimensions | 3' x 4' Coop, 4' x 4' Run | 3' x 4' Coop, 4' x 4' Run | 3' x 4' Coop, 4' x 4' Run |
| Coop Height & Elevation | 75" High, 14" off the Ground | 75" High, 14" off the Ground | 75" High, 14" off the Ground |
| Assembled Size | 104"L x 60"W x 70"H | 104"L x 60"W x 70"H | 104"L x 60"W x 70"H |
| Approx Weight | 475 lbs | 475 lbs | 475 lbs |
| Chicken Capacity | 4-6 Chickens | 4-6 Chickens | 4-6 Chickens |
| Mobility Features | 2 Heavy-Duty Wheels & Wheelbarrow Handles | 2 Heavy-Duty Wheels & Wheelbarrow Handles | 2 Heavy-Duty Wheels & Wheelbarrow Handles |
| Nesting Boxes | 4 Nesting Boxes | 4 Nesting Boxes | 4 Nesting Boxes |
| Windows | One 12” x 18” Window | One 12” x 18” Window | One 12” x 18” Window |
| Siding & Trim | LP Siding with butternut urethane stain | Red Siding with White Trim | Cedar Stain |
| Roofing | Red Metal Roof | Charcoal Shingles | Walnut Brown Shingles |
| Predator Resistance | Reinforced hardware & predator-proof design | Reinforced hardware & predator-proof design | Reinforced hardware & predator-proof design |
| Roof Sheathing | TechShield (Heat Reflective) | TechShield (Heat Reflective) | TechShield (Heat Reflective) |
| Flooring | 5/8” LP Flooring (10-Year Warranty) | 5/8” LP Flooring (10-Year Warranty) | 5/8” LP Flooring (10-Year Warranty) |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order