Shopping security
| Product Dimensions | 33.27"W x 14.29"D x 27.64"H |
| Product Weight | 108.47 lbs |
| SEER | 20 |
| EER | 12.5 |
| HSPF | hspf4/hspf5 : 10.3/8.8 |
| CFM | 1382.35 |
| Cooling Capacity | 17000 BTU |
| Heating Capacity | 18000 BTU |
| Electrical Requirements | Requires a minimum of 208V-230V/60HZ/25A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 25 A |
| Min Circuit Ampacity | 18 A |
| Color | White |
| Refrigerant Type | R-410A |
| Refrigerant Volume | 68.8 oz |
| Decibel Rating | 57.5 dBA |
| Inverter | Yes |
| Line Set Length | 16ft or 25 |
| Max Lineset Length | 98.42 ft |
| Liquid Line Fitting | 3/8 in |
| Liquid Line Size | 1/4 in |
| Suction Line Fitting | 5/8 in |
| Suction Line Size | 1/2 in |
| Condenser Fan Motor RPM | 810/700/450 |
| Certifications | UL ETL Energy Star AHRI |
| Warranty | 5-year Parts/7-year Compressor/1-year Remote |
| Restricted States | GU, PR, VI |
| Freight Class | 125 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order