Shopping security
|
Supplement FactsServing Size: 2 Tablespoons
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 7g | 10% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0g | |
| Cholesterol | <5mg | 1% |
| Sodium | 360mg | 16% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 5g | |
| Includes Added Sugars | 5g | 10% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Expeller-pressed Soybean Oil*, Cane Sugar*, Apple Cider Vinegar*, Relish* (Cucumbers*, Water, Distilled White Vinegar*, Salt, Calcium Chloride, Dried Red Bell Pepper*, Xanthan Gum, Spice*, Natural Flavor*), Tomato Paste*, Sea Salt, Whole Egg*, Mustard Seed*, Dried Onion*, Xanthan Gum, Lemon Juice Concentrate*, Dried Garlic*, Dried Red Chile Pepper*, Cloves*, Dried Celery Seed* *organic. Contains Egg Ingredients. | ||
Ships within 48 hours · Estimated delivery Aug 29 - Sep 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order