Shopping security
|
Supplement FactsServing Size: 1 Capsule.
|
||||
| Amount Per Serving 1 Scoop | % Daily Value | Amount Per Serving 2 Scoops | % Daily Value | |
| Calories | 150 | 300 | ||
| Total Carbohydrate | 38 g | 14%* | 76 g | 28%* |
| Dietary Fiber | 2 g | 7%* | 4 g | 14%* |
| Total Sugars | 14 g | † | 28 g | † |
| Includes Added Sugars | 14 g | 28%* | 28 g | 56%* |
| Vitamin C (as ascorbic acid) | 125 mg | 139% | 250 mg | 278% |
| Vitamin B6 (as pyridoxine hydrochloride) | 5.3 mg | 312% | 10.6 mg | 623% |
| Vitamin B12 (as cyanocobalamin) | 0.2 mcg | 8% | 0.4 mcg | 17% |
| Magnesium (as magnesium oxide) | 30 mg | 7% | 65 mg | 15% |
| Sodium | 45 mg | 2% | 90 mg | 4% |
| Potassium | 30 mg | <1% | 60 mg | 1% |
| Muscle Growth and Strength | ||||
| Creatine Monohydrate | 5 g | † | 10 g | † |
| Cell-Volumizing Amino Acids | ||||
| Taurine | 1 g | † | 2 g | † |
| L-Alanine | 500 mg | † | 1 g | † |
| BCAA Matrix | ||||
| L-Leucine | 500 mg | † | 1 g | † |
| L-Valine | 250 mg | † | 500 mg | † |
| L-Isoleucine | 250 mg | † | 500 mg | † |
| Enhanced Nutrient Transport | ||||
| Alpha Lipoic Acid | 100 mg | † | 200 mg | † |
| Dipotassium Phosphate | 55 mg | † | 110 mg | † |
| †Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||||
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Multi-stage Carb Blend (Maltodextrin, Dextrose, Modcarb® [Oat Bran, Quinoa, Buckwheat, Millet], Waxy Maize [Corn Starch], Cluster Dextrin), Soluble Corn Fiber, Silicon Dioxide, Citric Acid, Natural Flavors, Salt, Beet Juice Powder (Color), Sunflower Lecithin, Acesulfame-potassium, Sucralose, Beta-carotene (Color). | ||||
Ships within 48 hours · Estimated delivery Aug 28 - Sep 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order