Shopping security
|
Supplement FactsServing Size: 1 Pouch (250g).
|
||||
| Amount Per Serving Per Cup (140g) | % Daily Value | Amount Per Pouch | % Daily Value | |
| Calories | 200 | 360 | ||
| Total Fat | 4g | 5% | 7g | 9% |
| Saturated Fat | 2g | 10% | 4g | 20% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 10mg | 3% | 20mg | 7% |
| sodium | 280mg | 12% | 510mg | 22% |
| Total Carbohydrate | 38g | 14% | 67g | 24% |
| Dietary Fiber | 1g | 4% | 2g | 7% |
| Total Sugars | 3g | 6g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 4g | 7g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 0mg | 0% | 10mg | 0% |
| Iron | 0.3mg | 0% | 0.5mg | 2% |
| Potassium | 15mg | 0% | 25mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Water, Basmati Rice*, Ghee*, Sunflower Oil*, Salt, Turmeric*, Turmeric Extract*, Cinnamon Oil*, Cardamom Oil*, *Organic. | ||||
Ships within 48 hours · Estimated delivery Sep 4 - Sep 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order