Shopping security
|
Supplement FactsServing Size: 1 Oz (28g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 4.5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 270mg | 12% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 1g | 0% |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 8mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 230mg | 4% | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Potato Flake, Potato Starch, Avocado Oil, Seasoning (Rice Flour, Salt, Sugar, Spices, Citric Acid, Garlic And Onion Powder, Paprika, Lime Juice Powder, Natural Flavors) Rice Flour, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order