Shopping security
|
Supplement FactsServing Size: 1 Bar (51g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 10 g | 13% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 95 mg | 4% |
| Total Carbohydrate | 23 g | 8% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 9 g | |
| Includes Added Sugars | 9 g | 18% |
| Protein | 10 g | 20% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 50 mg | 4% |
| Iron | 2 mg | 10% |
| Potassium | 150 mg | 4% | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Almond Butter (Almonds), Organic Agave Nectar, Gluten-free Oats, Allulose, Pea Protein Crisps (Pea Protein, Rice Starch), Pea Protein, Organic Brown Sugar, Organic Cocoa Nibs, Natural Flavors, Himalayan Pink Salt, Organic Cinnamon, Organic Green Tea Caffeine. | ||
Ships within 48 hours · Estimated delivery Aug 29 - Sep 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order