Shopping security
|
Supplement FactsServing Size: 2/3 Cup (57g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 2g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 1g | |
| Cholesterol | 0mg | 0% |
| sodium | 125mg | 5% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 2g | 8% |
| Total Sugars | 12g | |
| Includes 11g Added Sugars | 23% | |
| Protein | 3g | 14% |
| Vitamin A | 0mcg | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 6% |
| Iron | 0mg | 6% |
| Potassium | 0mg | 2% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Whole Grain Yellow Corn Meal*, Cane Sugar*, Yellow Corn Meal*, Tapioca Syrup*, Cocoa Powder*, Sunflower Oil*, Cocoa Processed With Allkali*, Sea Salt, Calcium Carbonate, Dextrose*, Natural Flavor*, Vitamin E (Mixed Tocopherols) Added To Preserve Freshness. *Organic. | ||
Ships within 48 hours · Estimated delivery Aug 27 - Sep 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order