Shopping security
|
Supplement FactsServing Size: 4 Veggie Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 2g | 1%** |
| Chloride (from glucosamine hydrochloride potassium sulfate) | 180mg | 8% |
| Sodium (from chondroitin sulfate sodium) | 65mg | 3% |
| Potassium (from glucosamine hydrochloride potassium sulfate) | 200mg | 4% |
| Glucosamine Hydrochloride Potassium Sulfate (GreenGrown Glucosamine) | 1500 mg | † |
| MSM (methylsulfonylmethane)(OptiMSM) | 1000 mg | † |
| Chondroitin Sulfate (from chondroitin sulfate sodium)(Mythocondro) | 600 mg | † |
| †Daily Value not established. | ||
| other Ingredients: Hypromellose (vegetarian capsule), microcrystalline cellulose, silicon dioxide, stearic acid. | ||
Ships within 48 hours · Estimated delivery Aug 28 - Sep 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order