Shopping security
| Supplement Facts | ||
| Serving Size: 1 Caplet | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Vitamin A Acetate and 40% as Beta-Carotene) | 750 mcg | 0.83 |
| Vitamin C (as Ascorbic Acid) | 60 mg | 0.67 |
| Vitamin D (as D3 Cholecalciferol) | 12.5 mcg (500 IU) | 0.63 |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 22.5 mg | 1.5 |
| VitaminK (as Phytonadione) | 30 mcg | 0.25 |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 1.5 mg | 1.25 |
| Riboflavin (Vitamin B-2) | 1.7 mg | 1.31 |
| Niacin (as Niacinamide) | 20 mg | 1.25 |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 3 mg | 1.76 |
| Folate | 666 mcg DFE (400 mcg folic acid) | 1.67 |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 10.42 |
| Biotin (as d-Biotin) | 30 mcg | 1 |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 2 |
| Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 220 mg | 0.17 |
| Phosphorus (as Dicalcium Phosphate) | 20 mg | 0.02 |
| Iodine (as Potassium Iodide) | 150 mcg | 1 |
| Magnesium (as Magnesium Oxide) | 50 mg | 0.12 |
| Zinc (as Zinc Oxide) | 11 mg | 1 |
| Selenium (as Sodium Selenate) | 55 mcg | 1 |
| Copper (as Cupric Sulfate) | 0.5 mg | 0.56 |
| Manganese (as Manganese Sulfate) | 2.3 mg | 1 |
| Chromium (as Chromium Picolinate) | 45 mcg | 1.29 |
| Molybdenum (as Sodium Molybdate) | 45 mcg | 1 |
| Chloride (as Potassium Chloride) | 72 mg | 0.03 |
| Potassium (as Potassium Chloride) | 80 mg | 0.02 |
| Boron (as Boric Acid and Sodium Borate) | 150 mcg | * |
| Silicon (as Silicon Dioxide) | 2 mg | * |
| Vanadium (as Sodium Metavanadate) | 10 mcg | * |
| Lutein | 250 mcg | * |
| Lycopene | 300 mcg | * |
| *Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order