Shopping security
|
Supplement FactsServing Size: 1 Bar (55 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 3g | 16% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 4% |
| Sodium | 75mg | 3% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 3g | 10% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 20g | 40% |
| Vitamin D | 0.2mcg | 0% |
| Calcium | 140mg | 10% |
| Iron | 0.5mg | 2% |
| Potassium | 130mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Milk protein blend (calcium caseinate, whey protein concentrate, whey protein isolate), glycerin, maltitol, bovine collagen hydrolysate, polydextrose, cocoa butter, water, soy protein isolate, dry whole milk, sunflower oil, unsweetened chocolate, tapioca starch, natural and artificial flavors, cocoa processed with alkali, sunflower lecithin, sucralose. | ||
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order