Shopping security
|
Supplement FactsServing Size: 2 Oz (56 G / 1 Noodle Nest)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Calories from Fat | 20 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 110mg | 37% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 38g | 13% |
| Dietary Fiber | 2g | 8% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 8g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 10% | |
| Potassium | 4% | |
| thiamin | 35% | |
| Riboflavin | 15% | |
| Niacin | 20% | |
| Folate | 30% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: 8.8 oz de cecco egg fettuccine 1 lbs clams 1 lbs mussels 2 sweet yellow pepper washed, cored and diced 1 clove garlic lightly crushed 1 small bunch of parsley 5 tablespoon extra virgin Olive oil, salt and pepper to taste. | ||
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order