Shopping security
|
Supplement Facts Serving Size:One Softgel |
||
| Amount Per Serving | %Daily Value | |
| Calories | 5 | |
| Total fat | 0.5 g | ≤1%* |
| Cholesterol | 5 mg | 2% |
| Vitamin A (50% a beta-carotene) | 650 mcg | 50% |
| Vitamin C | 85 mg | 71% |
| Vitamin D | 15 mcg (600IU) | 100% |
| Vitamin E | 19 mg | 100% |
| Thiamin (B1) | 1.4 mg | 100% |
| Riboflvain (B2) | 1.6 mg | 100% |
| Niacin | 18 mg | 100% |
| Vitamin B6 | 2 mg | 100% |
| Folate | 1330 mcg DFE (800 mcgfolic acid) | 222% |
| Vitamion B12 | 2.8 mcg | 100% |
| Biotin | 35 mcg | 100% |
| Pantothenic Acid | 7 mg | 100% |
| Calcium | 150 mg | 12% |
| Iron | 27 mg | 100% |
| Iodine | 150 mcg | 52% |
| Magnesium | 40 mg | 10% |
| Zinc | 13 mg | 100% |
| Copper | 1.3 mgmcg | 100% |
| Omega-3 Fatty Acids (from fish oil) | 235 mg | ** |
| DHA (docosahexaenoic acid) | 200 mg | ** |
| EPA (eicosapentaenoic acid) | 35 mg | ** |
| * Percent daily Values Are Based On A 2,000 Calorie Diet.. | ||
| ** Daily Value Not Established. | ||
| Other Ingredients: omega-3 fish oil, calcium carbonate gelatin, glycerin, calcium ascorbate, yellow beeswax, magnesium oxide, less than 2% of beta-carotene, biotin, carbonyl iron, color (annatto extract (seed)) cupric oxide cyanocobalamin d-alpha-tocopherol d-calcium pantothenate folic acid niacinamide potassium iodide purified water pyridoxine hydrochloride retinyl palmitate riboflavin soy lecithin thiamine mononitrate vitamin d3 (cholecalciferol) zinc oxide. 1 tablet choline 110 mg 20%* choline bitartrate dicalcium phosphate microcrystalline cellulose food starch-modified acacia less than 2% of, carnauba was hydroxypropyl methyl cellulose inulin magnesium stearate medium chain triglycerides | ||
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order