Shopping security
The Horst Wagons CHCFRX HD 4-Wheel Steer Cross-Country Header Carrier Carts offer a reliable solution for transporting large agricultural equipment. Built with robust construction, these carts feature adjustable top rails ranging from 33 ft to 52 ft and a wheelbase of up to 48 ft. Designed for precision and efficiency, the four-wheel steering ensures seamless cornering and tracks directly behind the towing vehicle. Equipped with heavy-duty 12,000 lbs axles, 8-bolt hubs, and 235/55 R17.5 tires, these carriers guarantee stability and durability during transportation.
Safety is a priority with the inclusion of four-wheel electric brakes and rear lights with turn signals. The adjustable top rail and universal mounting brackets provide versatility, making the carts compatible with major brands like Agco, Challenger, Hesston, MacDon, and Massey Ferguson. The carrier’s innovative design ensures secure transport and simplifies loading/unloading, making it an indispensable tool for agricultural operations.
| Attribute | Specification |
|---|---|
| Top Rail Length | 36′ |
| Max Head Size | 35′ |
| Wheelbase | 35′ |
| Approx. Weight (lb) | 5,980 |
| Gross Capacity (lb) | 24,000 |
| Tongue Length (Adjustable) | 11′ 10″–14′ 9″ |
| Steering | 4‑wheel |
| Bearings on King Pins | Tapered roller |
| Brakes | 4‑wheel electric |
| Pads/Mounts | 2 universal |
| Ratchet Straps | 2 |
| Lighting & Plug | Rear brake/turn, 7‑pin |
| Axles & Hubs | 12k lb, 8‑bolt |
| Tires & Rims | 235/75 R17.5 16‑ply |
| Safety Chains | Standard |
| Recommended Tractor HP | ~100 HP+ |
| Attribute | Specification |
|---|---|
| Top Rail Length | 42′ |
| Max Head Size | 40′ |
| Wheelbase | 35′ / 40′ optional |
| Approx. Weight (lb) | 6,195 |
| Gross Capacity (lb) | 24,000 |
| Tongue Length (Adjustable) | 11′ 10″–14′ 9″ |
| Steering | 4‑wheel |
| Bearings on King Pins | Tapered roller |
| Brakes | 4‑wheel electric |
| Pads/Mounts | 2 universal |
| Ratchet Straps | 2 |
| Lighting & Plug | Rear brake/turn, 7‑pin |
| Axles & Hubs | 12k lb, 8‑bolt |
| Tires & Rims | 235/75 R17.5 16‑ply |
| Safety Chains | Standard |
| Recommended Tractor HP | ~110 HP+ |
| Attribute | Specification |
|---|---|
| Top Rail Length | 46′ |
| Max Head Size | 45′ |
| Wheelbase | 40′ / 43′ optional |
| Approx. Weight (lb) | 6,980 |
| Gross Capacity (lb) | 24,000 |
| Tongue Length (Adjustable) | 11′ 10″–14′ 9″ |
| Steering | 4‑wheel |
| Bearings on King Pins | Tapered roller |
| Brakes | 4‑wheel electric |
| Pads/Mounts | 2 universal |
| Ratchet Straps | 2 |
| Lighting & Plug | Rear brake/turn, 7‑pin |
| Axles & Hubs | 12k lb, 8‑bolt |
| Tires & Rims | 235/75 R17.5 16‑ply |
| Safety Chains | Standard |
| Recommended Tractor HP | ~120 HP+ |
| Attribute | Specification |
|---|---|
| Top Rail Length | 52′ |
| Max Head Size | 50′ |
| Wheelbase | 43′ / 48′ optional |
| Approx. Weight (lb) | 7,545 |
| Gross Capacity (lb) | 24,000 |
| Tongue Length (Adjustable) | 11′ 10″–14′ 9″ |
| Steering | 4‑wheel |
| Bearings on King Pins | Tapered roller |
| Brakes | 4‑wheel electric |
| Pads/Mounts | 2 universal |
| Ratchet Straps | 2 |
| Lighting & Plug | Rear brake/turn, 7‑pin |
| Axles & Hubs | 12k lb, 8‑bolt |
| Tires & Rims | 235/75 R17.5 16‑ply |
| Safety Chains | Standard |
| Recommended Tractor HP | ~130 HP+ |
Ships within 48 hours · Estimated delivery Sep 2 - Sep 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order