Shopping security
Evolution of the Fastest
The Lightest, Fastest, Most Capable XC Race Bike Ever
Epic 9 represents 24 years of winning XC innovation, distilled into the fastest race bike in the world.
We started with Epic 8’s world-beating benchmark, then removed what held it back. 206 grams gone—making Epic 9 the lightest full-suspension XC race bike on the planet.
Next, we reduced suspension friction by 11% and refined the kinematics. The result: unmatched efficiency, capability, and speed per watt.
Speed emerges as the natural outcome of a bike so seamlessly integrated around the rider that it disappears—leaving only the rider’s full potential, realized.
At a Glance
Use
XC Racing
Frame
FACT 11m Carbon, Progressive XC Race Geometry, 120mm of travel
Suspension
Front: RockShox SID Ultimate Flight Attendant
Rear: RockShox SIDLuxe Ultimate Flight Attendant
Drivetrain
SRAM X0 Eagle Transmission
Wheels
Roval Control SL VI w/ DT Swiss 350 Hubs
Weight
22 lbs. 14.5 oz. (10.39 kg)
Specifications:
| Component | Specification |
|---|---|
| Frame | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm travel, optimized for wireless drivetrain |
| SWAT | SWAT Box 2.0 |
| Seat Binder | Specialized Alloy 34.9, Steel Bolt |
| Fork | RockShox SID Ultimate Flight Attendant, Ride Dynamics 3-position, DebonAir, 15x110mm, 44mm offset, 120mm travel |
| Rear Shock | RockShox SIDLuxe Ultimate Flight Attendant, Ride Dynamics 3-position, Solo Air, 190x45mm |
| Front Brake | SRAM Motive Silver, 4-piston caliper, hydraulic disc, 180mm rotor |
| Rear Brake | SRAM Motive Silver, 4-piston caliper, hydraulic disc, 160mm rotor |
| Crankset | SRAM / Quarq X0 Eagle Power Meter Crankset, DUB (SM: 165mm, M–XL: 170mm), 34T |
| Shift Levers | SRAM AXS POD Controller |
| Bottom Bracket | SRAM DUB Threaded Wide |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Chain | SRAM X0 Eagle Transmission 12-speed Flattop |
| Cassette | SRAM XS-1295, 12-speed, 10–52T |
| Front Wheel | Roval Control SL VI, hookless carbon, 29mm internal width, tubeless ready, DT Swiss 350 hub, DT Revolution straight-pull spokes |
| Rear Wheel | Roval Control SL VI, hookless carbon, 29mm internal width, tubeless ready, DT Swiss 350 hub, DT Revolution straight-pull spokes |
| Front Tire | Specialized Fast Trak, Flex Lite casing, T5/T7 compound, 29x2.35 |
| Rear Tire | Specialized Air Trak, Flex Lite casing, T5/T7 compound, 29x2.35 |
| Inner Tubes | Specialized TPU inner tube |
| Seatpost | Bike Yoke Divine SL, 30.9mm (SM: 100mm, M–XL: 125mm travel) |
| Stem | Roval Alloy XC 2-bolt stem, 60mm/70mm |
| Handlebars | Roval Control SL Flat, 6° upsweep, 8° backsweep, 10mm rise, 760mm width, 35mm clamp |
| Saddle | Specialized Power Expert, Ti rails (SM: 155mm, M–XL: 143mm) |
| Grips | Specialized Trail Grips |
| Product ID | 274031 |
| Weight Size | MD |
| Weight | 10.39 kg (22 lb 14.5 oz) |
Ships within 48 hours · Estimated delivery Aug 24 - Aug 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order