Shopping security
|
Supplement FactsServing Size: 1 Scoop (6.5 g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 0.5g | <1%* |
| Total Carbohydrate | 3g | 1%* |
| Vitamin C (as ascorbic acid) | 100mg | 111%* |
| Biotin | 5,000 mcg | 16,667% |
| Magnesium (as magnesium citrate) | 100 mg | 24% |
| Zinc (as zinc gluconate) | 7.5mg | 68% |
| Copper (as copper citrate) | 0.5 mg | 56% |
| Manganese (as manganese citrate) | 2mg | 87% |
| Sodium | 5mg | <1% |
| MSM (methylsulfonylmethane) | 1,000 mg | † |
| Coconut oil powder, Flaxseed powder (providing 50 mg of omega-3 fatty acids), Avocado oil | 800mg | † |
| Organic Berries Blend Raspberry, cherry, strawberry, acai (Euterpe oleracea), pomegranate, apple, banana, bilberry, goji (Lycium barbarum), black currant, elderberry, grape, maqui berry, pineapple, papaya |
500mg | † |
| ProCollagen and ProElastin Complex Mangosteen fruit hull extract, green tea leaf extract, grape seed extract and organic amla fruit powder |
100mg | † |
| Wild blueberry fruit powder (3% polyphenols) | 100mg | † |
| Tomato Lycopene Complex Tomato powder and lycopene 10% |
50mg | † |
| * Percent Duly Values am baned on a 2,000 calorie diet. | ||
| * Daly value not established. | ||
| Other Ingredients: Maltodextrin, natural flavors, citric acid, malic acid, guar gum, xanthan gum, highly purified steviol glycosides and silica. | ||
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order