Shopping security
|
Supplement Facts Serving Size: 2 capsules . |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | <1g | <1% |
| Chaga (Inonotus obliquus) mycelium‡/fermented brown rice biomass‡ | 340mg | † |
| Cordyceps (Cordyceps militaris) mycelium‡/fermented brown rice biomass‡ | 340mg | † |
| Reishi (Ganoderma lucidum s...) mycelium‡/fermented brown rice biomass‡ | 340mg | † |
| ◊Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established | ||
| Other Ingredients: Pullulan (capsule). | ||
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order