Shopping security
|
Supplement FactsServing Size: 1 Scoop (11.5g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrates | 19 g | 0% |
| Total Sugars | 0 g | ** |
| Includes Added Sugars | 0 g | |
| Calcium (as Tri-Calcium Citrate) | 50 mg | 4% |
| Magnesium (as Magnesium Citrate) | 50 mg | 12% |
| Sodium (as Sodium Citrate) | 72 mg | 3% |
| Potassium (as Potassium Chloride) | 100 mg | 2% |
| L-Leucine | 2,500 mg | ** |
| L-Isoleucine | 1,250 mg | ** |
| L-Valine | 1,250 mg | ** |
| L-Threonine | 800 mg | ** |
| L-Lysine (as L-Lysine HCL) | 700 mg | ** |
| L-Phenylalanine | 350 mg | ** |
| L-Methionine | 50 mg | ** |
| L-Histidine | 50 mg | ** |
| L-Tryptophan | 50 mg | ** |
| Coconut Water Powder | 250 mg | ** |
| Ashwagandha (Withania somnifera) (root And leaf) (as Sensoril) (10% withanolides) | 125 mg | ** | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Citric Acid, Malic Acid, Natural And Artificial Flavors, Sodium Citrate, Silicon Dioxide, Sucralose, Soluble Dietary Fiber. | ||
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order