Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (29 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 1g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 340mg | 15% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 6g | |
| Includes Added Sugars | 5g | 10% |
| Protein | 0g | |
| Vitamin D | 2% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
| Ingredients: Apple Cider Vinegar, Canola Oil, Cane Sugar, Water, Garlic Puree (Garlic, Citric Acid), Salt, Black Pepper, Dried Roasted Garlic, Rosemary Extract (Antioxidant), Xanthan Gum, Mixed Tocopherols (Antioxidant-vitamin E). | ||
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order